Roger Federer's head-to-heads
(ATP tournaments and Davis Cup)
Maintained by Diego Rattaggi (version: 17. December 2007)
A | B | C |
D | E |
F | G |
H | I | J |
K | L | M |
N | P | Q |
R | S | T |
U | V | W |
Y | Z |
Statistics
|
Opponent |
|
Won |
|
| Lost |
| First match played |
| Last match played |
A |
| Abel, Maximilian | | 1 | | 0 | 2003 | 2003 |
| Acasuso, Jose | | 2 | | 0 | 2003 | 2005 |
| Agassi, Andre | | 8 | | 3 | 1998 | 2005 |
| Alami, Karim | | 1 | | 0 | 2000 | 2000 |
| Al Ghareeb, Mohammed | | 1 | | 0 | 2006 | 2006 |
| Almagro, Nicolas | | 5 | | 0 | 2005 | 2007 |
| Ancic, Mario | | 4 | | 1 | 2002 | 2006 |
| Andreev, Igor | | 1 | | 0 | 2004 | 2004 |
| Arazi, Hicham | | 4 | | 1 | 2002 | 2004 |
| Arnold Ker, Lucas | | 0 | | 1 | 1998 | 1998 |
| Arthurs, Wayne | | 2 | | 0 | 2000 | 2001 |
| Ascione, Thierry | | 2 | | 0 | 2003 | 2007 |
B |
| Baghdatis, Marcos | | 5 | | 0 | 2004 | 2007 |
| Balleret, Benjamin | | 1 | | 0 | 2006 | 2006 |
| Beck, Karol | | 1 | | 0 | 2003 | 2003 |
| Becker, Benjamin | | 1 | | 0 | 2006 | 2006 |
| Behrend, Tomas | | 1 | | 0 | 2004 | 2004 |
| Benneteau, Julien | | 1 | | 0 | 2007 | 2007 |
| Berdych, Tomas | | 5 | | 1 | 2004 | 2007 |
| Berrer, Michael | | 1 | | 0 | 2007 | 2007 |
| Bjorkman, Jonas | | 5 | | 0 | 2001 | 2007 |
| Black, Byron | | 0 | | 1 | 1999 | 1999 |
| Blake, James | | 7 | | 0 | 2003 | 2007 |
| Bogdanovic, Alex | | 1 | | 0 | 2004 | 2004 |
| Bogomolov Jr., Alex | | 1 | | 0 | 2004 | 2004 |
| Bopanna, Rohan | | 1 | | 0 | 2006 | 2006 |
| Boutter, Julien | | 2 | | 0 | 2001 | 2001 |
| Bracciali, Daniele | | 1 | | 0 | 2007 | 2007 |
| Bruguera, Sergi | | 0 | | 1 | 2000 | 2000 |
| Bryan, Bob | | 1 | | 0 | 2001 | 2001 |
| Burgsmuller, Lars | | 2 | | 0 | 2001 | 2003 |
C |
| Canas, Guillermo | | 2 | | 3 | 2002 | 2007 |
| Capdeville, Paul | | 1 | | 0 | 2007 | 2007 |
| Carlsen, Kenneth | | 0 | | 1 | 1999 | 1999 |
| Chang, Michael | | 4 | | 1 | 2000 | 2002 |
| Chela, Juan Ignacio | | 4 | | 0 | 2002 | 2006 |
| Clavet, Francisco | | 0 | | 1 | 2000 | 2000 |
| Clement, Arnaud | | 6 | | 3 | 1999 | 2006 |
| Coria, Guillermo | | 3 | | 0 | 2004 | 2005 |
| Corretja, Alex | | 2 | | 3 | 2000 | 2003 |
| Costa, Albert | | 3 | | 2 | 2001 | 2004 |
D |
| Damm, Martin | | 1 | | 0 | 1999 | 1999 |
| Daniel, Marcos | | 1 | | 0 | 2005 | 2005 |
| Davydenko, Nikolay | | 11 | | 0 | 2002 | 2007 |
| Del Potro, Juan Martin | | 2 | | 0 | 2007 | 2007 |
| Dewulf, Filip | | 1 | | 0 | 2000 | 2000 |
| Di Pasquale, Arnaud | | 2 | | 1 | 2000 | 2001 |
| Djokovic, Novak | | 5 | | 1 | 2006 | 2007 |
| Draper, Scott | | 1 | | 0 | 2003 | 2003 |
| Dreekmann, Hendrik | | 1 | | 0 | 2002 | 2002 |
| Dupuis, Antony | | 2 | | 0 | 2000 | 2001 |
E |
| El Aynaoui, Younes | | 3 | | 1 | 1999 | 2003 |
| Enqvist, Thomas | | 1 | | 3 | 2000 | 2003 |
| Escude, Nicolas | | 4 | | 3 | 2000 | 2004 |
F |
| Falla, Alejandro | | 2 | | 0 | 2004 | 2006 |
| Ferreira, Wayne | | 1 | | 2 | 2001 | 2001 |
| Ferrer, David | | 8 | | 0 | 2003 | 2007 |
| Ferrero, Juan Carlos | | 9 | | 3 | 2000 | 2007 |
| Fish, Mardy | | 5 | | 0 | 2003 | 2005 |
| Fognini, Fabio | | 1 | | 0 | 2007 | 2007 |
| Fromberg, Richard | | 1 | | 1 | 1998 | 2000 |
G |
| Gabashvili, Teimuraz | | 1 | | 0 | 2007 | 2007 |
| Galvani, Stefano | | 1 | | 0 | 2001 | 2001 |
| Gambill, Jan-Michael | | 3 | | 1 | 2000 | 2003 |
| Garcia-Lopez, Guillermo | | 1 | | 0 | 2006 | 2006 |
| Gasquet, Richard | | 6 | | 1 | 2005 | 2007 |
| Gaudenzi, Andrea | | 0 | | 1 | 2002 | 2002 |
| Gaudio, Gaston | | 5 | | 0 | 2003 | 2005 |
| Gicquel, Marc | | 1 | | 0 | 2006 | 2006 |
| Gimelstob, Justin | | 1 | | 0 | 2000 | 2000 |
| Ginepri, Robby | | 4 | | 0 | 2001 | 2007 |
| Golmard, Jerome | | 1 | | 0 | 1999 | 1999 |
| Golovanov, Denis | | 1 | | 0 | 2002 | 2002 |
| Gonzalez, Fernando | | 10 | | 1 | 2004 | 2007 |
| Gremelmayr, Denis | | 1 | | 0 | 2005 | 2005 |
| Grosjean, Stebastien | | 3 | | 2 | 2001 | 2006 |
H |
| Haas, Tommy | | 8 | | 2 | 2000 | 2007 |
| Hanescu, Victor | | 2 | | 0 | 2004 | 2005 |
| Hantschk, Markus | | 0 | | 1 | 2000 | 2000 |
| Hartfield, Diego | | 1 | | 0 | 2006 | 2006 |
| Henman, Tim | | 7 | | 6 | 1999 | 2006 |
| Heuberger, Ivo | | 2 | | 0 | 2002 | 2004 |
| Hewitt, Lleyton | | 13 | | 7 | 1999 | 2007 |
| Horna, Luis | | 1 | | 1 | 2003 | 2003 |
| Hrbaty, Dominik | | 0 | | 2 | 2000 | 2004 |
I |
| Ilie, Andrew | | 1 | | 0 | 2001 | 2001 |
| Isner, John | | 1 | | 0 | 2007 | 2007 |
| Istomin, Denis | | 1 | | 0 | 2006 | 2006 |
| Ivanisevic, Goran | | 2 | | 0 | 2000 | 2001 |
J |
| Jenkins, Scoville | | 1 | | 0 | 2007 | 2007 |
| Johansson, Thomas | | 7 | | 0 | 2000 | 2004 |
| Jonsson, Fredrik | | 1 | | 0 | 2000 | 2000 |
K |
| Kafelnikov, Yevgeny | | 2 | | 4 | 1999 | 2002 |
| Karlovic, Ivo | | 5 | | 0 | 2004 | 2007 |
| Kiefer, Nicolas | | 10 | | 3 | 2000 | 2007 |
| Knippschild, Jens | | 1 | | 0 | 2000 | 2000 |
| Kohlschreiber, Philipp | | 1 | | 0 | 2005 | 2005 |
| Koubek, Stefan | | 4 | | 1 | 2001 | 2003 |
| Krajan, Zeljko | | 2 | | 0 | 2002 | 2003 |
| Krajicek, Richard | | 2 | | 0 | 2000 | 2002 |
| Kratochvil, Michel | | 3 | | 0 | 2000 | 2003 |
| Kroslak, Jan | | 1 | | 0 | 2000 | 2000 |
| Kucera, Karol | | 3 | | 1 | 1999 | 2003 |
| Kuerten, Gustavo | | 1 | | 2 | 2002 | 2004 |
L |
| Labadze, Irakli | | 1 | | 0 | 2003 | 2003 |
| Lapentti, Nicolas | | 3 | | 0 | 2002 | 2004 |
| Larsson, Magnus | | 1 | | 1 | 2000 | 2000 |
| Lee, Hyung-Taik | | 2 | | 0 | 2003 | 2007 |
| Lisnard, Jean-Rene | | 2 | | 0 | 2003 | 2003 |
| Ljubicic, Ivan | | 11 | | 3 | 2000 | 2006 |
| Lopez, Feliciano | | 6 | | 0 | 2003 | 2007 |
| Lopez, Marc | | 1 | | 0 | 2003 | 2003 |
M |
| Mackin, Alan | | 1 | | 0 | 2005 | 2005 |
| Mahut, Nicolas | | 1 | | 0 | 2006 | 2006 |
| Malisse, Xavier | | 7 | | 1 | 1999 | 2006 |
| Mantilla, Felix | | 1 | | 1 | 2003 | 2003 |
| Martin, Alberto | | 1 | | 0 | 2006 | 2006 |
| Martin, Todd | | 1 | | 0 | 2001 | 2001 |
| Massu, Nicolas | | 4 | | 1 | 2001 | 2006 |
| Mathieu, Paul-Henri | | 3 | | 0 | 2003 | 2006 |
| Mayer, Florian | | 2 | | 0 | 2005 | 2006 |
| Medvedev, Andrei | | 0 | | 1 | 2000 | 2000 |
| Minar, Ivo | | 4 | | 0 | 2005 | 2006 |
| Mirnyi, Max | | 7 | | 2 | 2000 | 2006 |
| Monaco, Juan | | 1 | | 0 | 2007 | 2007 |
| Monfils, Gael | | 1 | | 0 | 2006 | 2006 |
| Montanes, Albert | | 1 | | 0 | 2005 | 2005 |
| Moodie, Wesley | | 1 | | 0 | 2006 | 2006 |
| Morrison, Jeff | | 2 | | 0 | 2002 | 2004 |
| Moya, Carlos | | 7 | | 0 | 1999 | 2007 |
| Muller, Gilles | | 2 | | 0 | 2005 | 2005 |
| Murray, Andy | | 1 | | 1 | 2005 | 2006 |
N |
| Nadal, Rafael | | 6 | | 8 | 2004 | 2007 |
| Nalbandian, David | | 8 | | 8 | 2002 | 2007 |
| Nestor, Daniel | | 1 | | 0 | 2000 | 2000 |
| Nieminen, Jarkko | | 8 | | 0 | 2002 | 2007 |
| Norman, Magnus | | 1 | | 0 | 2000 | 2000 |
| Novak, Jiri | | 5 | | 4 | 1999 | 2004 |
P |
| Pavel, Andrei | | 7 | | 1 | 2000 | 2004 |
| Phau, Bjorn | | 1 | | 1 | 1999 | 2007 |
| Philippossis, Mark | | 4 | | 1 | 2000 | 2003 |
| Pioline, Cedric | | 1 | | 0 | 1999 | 1999 |
| Pless, Kristian | | 1 | | 0 | 2007 | 2007 |
| Popp, Alexander | | 1 | | 0 | 1999 | 1999 |
| Portas, Albert | | 2 | | 0 | 2001 | 2002 |
| Pozzi, Gianluca | | 1 | | 1 | 1999 | 2000 |
| Prinosil, David | | 3 | | 0 | 2000 | 2002 |
Q |
| Querrey, Sam | | 1 | | 0 | 2007 | 2007 |
R |
| Rafter, Patrick | | 0 | | 3 | 1999 | 2001 |
| Raoux, Guillaume | | 2 | | 0 | 1998 | 1999 |
| Rios, Marcelo | | 2 | | 0 | 2002 | 2002 |
| Reid, Todd | | 1 | | 0 | 2004 | 2004 |
| Robredo, Tommy | | 8 | | 0 | 2002 | 2007 |
| Rochus, Christophe | | 1 | | 0 | 2001 | 2001 |
| Rochus, Olivier | | 5 | | 0 | 2005 | 2006 |
| Roddick, Andy | | 15 | | 1 | 2001 | 2007 |
| Rosset, Marc | | 2 | | 2 | 2000 | 2003 |
| Rusedski, Greg | | 4 | | 1 | 1999 | 2005 |
| Russell, Michael | | 1 | | 0 | 2007 | 2007 |
S |
| Safin, Marat | | 8 | | 2 | 2001 | 2007 |
| Sampras, Pete | | 1 | | 0 | 2001 | 2001 |
| Sanchez, David | | 1 | | 0 | 2001 | 2001 |
| Sanguinetti, Davide | | 2 | | 1 | 1999 | 2002 |
| Santoro, Fabrice | | 8 | | 2 | 1999 | 2006 |
| Saretta, Flavio | | 1 | | 0 | 2003 | 2003 |
| Sargsian, Sargis | | 4 | | 0 | 2001 | 2003 |
| Saulnier, Cyril | | 2 | | 0 | 2001 | 2001 |
| Savolt, Attila | | 1 | | 0 | 2002 | 2002 |
| Schalken, Sjeng | | 5 | | 1 | 2001 | 2003 |
| Schuettler, Rainer | | 3 | | 1 | 1999 | 2002 |
| Sekulov, James | | 0 | | 1 | 2000 | 2000 |
| Sela, Dudi | | 1 | | 0 | 2005 | 2005 |
| Seppi, Andreas | | 1 | | 0 | 2007 | 2007 |
| Siemerink, Jan | | 0 | | 1 | 1998 | 1998 |
| Sluiter, Raemon | | 4 | | 0 | 2001 | 2003 |
| Soderling, Robin | | 4 | | 0 | 2004 | 2006 |
| Spadea, Vincent | | 2 | | 1 | 1999 | 2006 |
| Squillari, Franco | | 0 | | 2 | 2001 | 2003 |
| Srichaphan, Paradorn | | 4 | | 0 | 2004 | 2006 |
| Starace, Potito | | 3 | | 0 | 2004 | 2007 |
| Stepanek, Radek | | 4 | | 1 | 2002 | 2007 |
| Stoliarov, Andrei | | 1 | | 0 | 2003 | 2003 |
| Suzuki, Takao | | 2 | | 0 | 2005 | 2006 |
T |
| Thomann, Nicolas | | 2 | | 0 | 2000 | 2004 |
| Tillstrom, Mikael | | 1 | | 0 | 2000 | 2000 |
| Tipsarevic, Janko | | 1 | | 0 | 2006 | 2006 |
| Troicki, Viktor | | 1 | | 0 | 2006 | 2006 |
| Tursunov, Dmitry | | 2 | | 0 | 2006 | 2006 |
U |
| Ulihrach, Bohdan | | 4 | | 0 | 1999 | 2005 |
V |
| Vacek, Daniel | | 1 | | 0 | 1999 | 1999 |
| Vanek, Jiri | | 1 | | 0 | 2002 | 2002 |
| Van Garsse, Christophe | | 0 | | 1 | 1999 | 1999 |
| Van Lottum, John | | 2 | | 0 | 2001 | 2002 |
| Verdasco, Fernando | | 1 | | 0 | 2005 | 2005 |
| Verkerk, Martin | | 2 | | 0 | 2002 | 2003 |
| Vicente, Fernando | | 1 | | 0 | 2003 | 2003 |
| Vik, Robin | | 1 | | 0 | 2006 | 2006 |
| Vinciguerra, Andreas | | 1 | | 1 | 2000 | 2003 |
| Vliegen, Kristof | | 1 | | 0 | 2004 | 2004 |
| Voinea, Adrian | | 2 | | 0 | 2002 | 2002 |
| Volandri, Filippo | | 1 | | 1 | 2003 | 2007 |
| Voltchkov, Vladimir | | 1 | | 0 | 2000 | 2000 |
W |
| Wang, Yeu-Tzuoo | | 1 | | 0 | 2006 | 2006 |
| Waske, Alexander | | 1 | | 0 | 2002 | 2002 |
| Wawrinka, Stanislas | | 2 | | 0 | 2005 | 2006 |
| Wessels, Peter | | 1 | | 1 | 1999 | 2000 |
Y |
| Youzhny, Mikhail | | 10 | | 0 | 2000 | 2007 |
Z |
| Zabaleta, Mariano | | 3 | | 1 | 2000 | 2005 |
| Zib, Tomas | | 1 | | 0 | 2006 | 2006 |
A | B | C |
D | E |
F | G |
H | I | J |
K | L | M |
N | P | Q |
R | S | T |
U | V | W |
Y | Z |
won-lost: 551-134 (additionally, w.o. wins against Enqvist 2002, Haas 2007, Pavel 2004 and Sanchez 2003)
Played against 209 players: (+,-,0) = (176,21,12)
Most matches played against
Hewitt |
20 |
(13-7) |
Nalbandian |
16 |
(8-8) |
Roddick |
16 |
(15-1) |
Ljubicic |
14 |
(11-3) |
Nadal |
14 |
(6-8) |
Henman |
13 |
(7-6) |
Kiefer |
13 |
(10-3) |
Most wins against
Roddick |
15 |
(15-1) |
Hewitt |
13 |
(13-7) |
Davydenko |
11 |
(11-0) |
Ljubicic |
11 |
(11-3) |
Gonzalez |
10 |
(10-1) |
Kiefer |
10 |
(10-3) |
Youzhny |
10 |
(10-0) |
Ferrero |
9 |
(9-3) |
Agassi |
8 |
(8-3) |
Ferrer |
8 |
(8-0) |
Haas |
8 |
(8-2) |
Nalbandian |
8 |
(8-8) |
Nieminen |
8 |
(8-0) |
Robredo |
8 |
(8-0) |
Safin |
8 |
(8-2) |
Santoro |
8 |
(8-2) |
Most losses against
Nadal |
8 |
(6-8) |
Nalbandian |
8 |
(8-8) |
Hewitt |
7 |
(13-7) |
Henman |
6 |
(7-6) |
Kafelnikov |
4 |
(2-4) |
Novak |
4 |
(5-4) |
Best plus-minus against
Roddick |
+14 |
(15-1) |
Davydenko |
+11 |
(11-0) |
Youzhny |
+10 |
(10-0) |
Gonzalez |
+9 |
(10-1) |
Ferrer |
+8 |
(8-0) |
Ljubicic |
+8 |
(11-3) |
Nieminen |
+8 |
(8-0) |
Robredo |
+8 |
(8-0) |
Blake |
+7 |
(7-0) |
Johansson |
+7 |
(7-0) |
Kiefer |
+7 |
(10-3) |
Moya |
+7 |
(7-0) |
Worst plus-minus against
Rafter |
-3 |
(0-3) |
Enqvist |
-2 |
(1-3) |
Hrbaty |
-2 |
(0-2) |
Kafelnikov |
-2 |
(2-4) |
Nadal |
-2 |
(6-8) |
Squillari |
-2 |
(0-2) |
Top 100 players Federer never played
Simon |
29 |
Calleri |
42 |
Tsonga |
43 |
Hernandez |
58 |
Melzer |
60 |
Gulbis |
61 |
Eschauer |
66 |
Bolelli |
67 |
Roitman |
69 |
Cilic |
71 |
Dancevic |
72 |
Vassallo Arguello |
74 |
Luczak |
79 |
Korolev |
80 |
Berlocq |
85 |
Darcis |
86 |
Ventura |
87 |
Zverev |
88 |
Guccione |
91 |
Serra |
92 |
Llodra |
93 |
Pashanski |
96 |
Roger-Vasselin |
97 |
Young |
100 |
Top 20 players Federer always won
Davydenko |
4 |
(11-0) |
Ferrer |
5 |
(8-0) |
Robredo |
10 |
(8-0) |
Blake |
13 |
(7-0) |
Baghdatis |
16 |
(5-0) |
Moya |
17 |
(7-0) |
Youzhny |
19 |
(10-0) |
Chela |
20 |
(4-0) |
Top 500 players Federer always lost
Hrbaty |
136 |
(0-2) |
Carlsen |
495 |
(0-1) |