Roger Federer's head-to-heads
(ATP tournaments and Davis Cup)
Maintained by Diego Rattaggi (last update: 15. December 2008)
A | B | C |
D | E |
F | G |
H | I | J |
K | L | M |
N | P | Q |
R | S | T |
U | V | W |
Y | Z |
Statistics
|
Opponent |
|
Won |
|
| Lost |
| First match played |
| Last match played |
A |
| Abel, Maximilian | | 1 | | 0 | 2003 | 2003 |
| Acasuso, Jose | | 3 | | 0 | 2003 | 2008 |
| Agassi, Andre | | 8 | | 3 | 1998 | 2005 |
| Alami, Karim | | 1 | | 0 | 2000 | 2000 |
| Al Ghareeb, Mohammed | | 1 | | 0 | 2006 | 2006 |
| Almagro, Nicolas | | 5 | | 0 | 2005 | 2007 |
| Alves, Thiago | | 1 | | 0 | 2008 | 2008 |
| Ancic, Mario | | 6 | | 1 | 2002 | 2008 |
| Andreev, Igor | | 2 | | 0 | 2004 | 2008 |
| Arazi, Hicham | | 4 | | 1 | 2002 | 2004 |
| Arevalo, Rafael | | 1 | | 0 | 2008 | 2008 |
| Arnold Ker, Lucas | | 0 | | 1 | 1998 | 1998 |
| Arthurs, Wayne | | 2 | | 0 | 2000 | 2001 |
| Ascione, Thierry | | 2 | | 0 | 2003 | 2007 |
B |
| Baghdatis, Marcos | | 6 | | 0 | 2004 | 2008 |
| Balleret, Benjamin | | 1 | | 0 | 2006 | 2006 |
| Beck, Karol | | 1 | | 0 | 2003 | 2003 |
| Becker, Benjamin | | 1 | | 0 | 2006 | 2006 |
| Behrend, Tomas | | 1 | | 0 | 2004 | 2004 |
| Benneteau, Julien | | 2 | | 0 | 2007 | 2008 |
| Berdych, Tomas | | 7 | | 1 | 2004 | 2008 |
| Berrer, Michael | | 2 | | 0 | 2007 | 2008 |
| Bjorkman, Jonas | | 5 | | 0 | 2001 | 2007 |
| Black, Byron | | 0 | | 1 | 1999 | 1999 |
| Blake, James | | 8 | | 1 | 2003 | 2008 |
| Bogdanovic, Alex | | 1 | | 0 | 2004 | 2004 |
| Bogomolov Jr., Alex | | 1 | | 0 | 2004 | 2004 |
| Bolelli, Simone | | 1 | | 0 | 2008 | 2008 |
| Bopanna, Rohan | | 1 | | 0 | 2006 | 2006 |
| Boutter, Julien | | 2 | | 0 | 2001 | 2001 |
| Bracciali, Daniele | | 1 | | 0 | 2007 | 2007 |
| Bruguera, Sergi | | 0 | | 1 | 2000 | 2000 |
| Bryan, Bob | | 1 | | 0 | 2001 | 2001 |
| Burgsmuller, Lars | | 2 | | 0 | 2001 | 2003 |
C |
| Canas, Guillermo | | 3 | | 3 | 2002 | 2008 |
| Capdeville, Paul | | 1 | | 0 | 2007 | 2007 |
| Carlsen, Kenneth | | 0 | | 1 | 1999 | 1999 |
| Chang, Michael | | 4 | | 1 | 2000 | 2002 |
| Chela, Juan Ignacio | | 4 | | 0 | 2002 | 2006 |
| Cilic, Marin | | 1 | | 0 | 2008 | 2008 |
| Clavet, Francisco | | 0 | | 1 | 2000 | 2000 |
| Clement, Arnaud | | 6 | | 3 | 1999 | 2006 |
| Coria, Guillermo | | 3 | | 0 | 2004 | 2005 |
| Corretja, Alex | | 2 | | 3 | 2000 | 2003 |
| Costa, Albert | | 3 | | 2 | 2001 | 2004 |
D |
| Damm, Martin | | 1 | | 0 | 1999 | 1999 |
| Daniel, Marcos | | 1 | | 0 | 2005 | 2005 |
| Davydenko, Nikolay | | 12 | | 0 | 2002 | 2008 |
| Del Potro, Juan Martin | | 3 | | 0 | 2007 | 2008 |
| Dewulf, Filip | | 1 | | 0 | 2000 | 2000 |
| Di Pasquale, Arnaud | | 2 | | 1 | 2000 | 2001 |
| Djokovic, Novak | | 7 | | 2 | 2006 | 2008 |
| Draper, Scott | | 1 | | 0 | 2003 | 2003 |
| Dreekmann, Hendrik | | 1 | | 0 | 2002 | 2002 |
| Dupuis, Antony | | 2 | | 0 | 2000 | 2001 |
E |
| El Aynaoui, Younes | | 3 | | 1 | 1999 | 2003 |
| Enqvist, Thomas | | 1 | | 3 | 2000 | 2003 |
| Escude, Nicolas | | 4 | | 3 | 2000 | 2004 |
F |
| Falla, Alejandro | | 2 | | 0 | 2004 | 2006 |
| Ferreira, Wayne | | 1 | | 2 | 2001 | 2001 |
| Ferrer, David | | 8 | | 0 | 2003 | 2007 |
| Ferrero, Juan Carlos | | 9 | | 3 | 2000 | 2007 |
| Fish, Mardy | | 5 | | 1 | 2003 | 2008 |
| Fognini, Fabio | | 1 | | 0 | 2007 | 2007 |
| Fromberg, Richard | | 1 | | 1 | 1998 | 2000 |
G |
| Gabashvili, Teimuraz | | 1 | | 0 | 2007 | 2007 |
| Galvani, Stefano | | 1 | | 0 | 2001 | 2001 |
| Gambill, Jan-Michael | | 3 | | 1 | 2000 | 2003 |
| Garcia-Lopez, Guillermo | | 2 | | 0 | 2006 | 2008 |
| Gasquet, Richard | | 6 | | 1 | 2005 | 2007 |
| Gaudenzi, Andrea | | 0 | | 1 | 2002 | 2002 |
| Gaudio, Gaston | | 5 | | 0 | 2003 | 2005 |
| Gicquel, Marc | | 2 | | 0 | 2006 | 2008 |
| Gil, Frederico | | 1 | | 0 | 2008 | 2008 |
| Gimelstob, Justin | | 1 | | 0 | 2000 | 2000 |
| Ginepri, Robby | | 5 | | 0 | 2001 | 2008 |
| Golmard, Jerome | | 1 | | 0 | 1999 | 1999 |
| Golovanov, Denis | | 1 | | 0 | 2002 | 2002 |
| Gonzalez, Fernando | | 11 | | 1 | 2004 | 2008 |
| Gonzalez, Maximo | | 1 | | 0 | 2008 | 2008 |
| Gremelmayr, Denis | | 2 | | 0 | 2005 | 2008 |
| Grosjean, Stebastien | | 3 | | 2 | 2001 | 2006 |
H |
| Haas, Tommy | | 8 | | 2 | 2000 | 2007 |
| Hanescu, Victor | | 3 | | 0 | 2004 | 2008 |
| Hantschk, Markus | | 0 | | 1 | 2000 | 2000 |
| Hartfield, Diego | | 2 | | 0 | 2006 | 2008 |
| Henman, Tim | | 7 | | 6 | 1999 | 2006 |
| Heuberger, Ivo | | 2 | | 0 | 2002 | 2004 |
| Hewitt, Lleyton | | 14 | | 7 | 1999 | 2008 |
| Horna, Luis | | 1 | | 1 | 2003 | 2003 |
| Hrbaty, Dominik | | 1 | | 2 | 2000 | 2008 |
I |
| Ilie, Andrew | | 1 | | 0 | 2001 | 2001 |
| Isner, John | | 1 | | 0 | 2007 | 2007 |
| Istomin, Denis | | 1 | | 0 | 2006 | 2006 |
| Ivanisevic, Goran | | 2 | | 0 | 2000 | 2001 |
J |
| Jenkins, Scoville | | 1 | | 0 | 2007 | 2007 |
| Johansson, Thomas | | 7 | | 0 | 2000 | 2004 |
| Jonsson, Fredrik | | 1 | | 0 | 2000 | 2000 |
K |
| Kafelnikov, Yevgeny | | 2 | | 4 | 1999 | 2002 |
| Karlovic, Ivo | | 6 | | 1 | 2004 | 2008 |
| Kiefer, Nicolas | | 11 | | 3 | 2000 | 2008 |
| Knippschild, Jens | | 1 | | 0 | 2000 | 2000 |
| Kohlschreiber, Philipp | | 2 | | 0 | 2005 | 2008 |
| Koubek, Stefan | | 4 | | 1 | 2001 | 2003 |
| Krajan, Zeljko | | 2 | | 0 | 2002 | 2003 |
| Krajicek, Richard | | 2 | | 0 | 2000 | 2002 |
| Kratochvil, Michel | | 3 | | 0 | 2000 | 2003 |
| Kroslak, Jan | | 1 | | 0 | 2000 | 2000 |
| Kucera, Karol | | 3 | | 1 | 1999 | 2003 |
| Kuerten, Gustavo | | 1 | | 2 | 2002 | 2004 |
L |
| Labadze, Irakli | | 1 | | 0 | 2003 | 2003 |
| Lapentti, Nicolas | | 3 | | 0 | 2002 | 2004 |
| Larsson, Magnus | | 1 | | 1 | 2000 | 2000 |
| Lee, Hyung-Taik | | 2 | | 0 | 2003 | 2007 |
| Lisnard, Jean-Rene | | 2 | | 0 | 2003 | 2003 |
| Ljubicic, Ivan | | 12 | | 3 | 2000 | 2008 |
| Lopez, Feliciano | | 7 | | 0 | 2003 | 2008 |
| Lopez, Marc | | 1 | | 0 | 2003 | 2003 |
M |
| Mackin, Alan | | 1 | | 0 | 2005 | 2005 |
| Mahut, Nicolas | | 2 | | 0 | 2006 | 2008 |
| Malisse, Xavier | | 7 | | 1 | 1999 | 2006 |
| Mantilla, Felix | | 1 | | 1 | 2003 | 2003 |
| Martin, Alberto | | 1 | | 0 | 2006 | 2006 |
| Martin, Todd | | 1 | | 0 | 2001 | 2001 |
| Massu, Nicolas | | 4 | | 1 | 2001 | 2006 |
| Mathieu, Paul-Henri | | 3 | | 0 | 2003 | 2006 |
| Mayer, Florian | | 2 | | 0 | 2005 | 2006 |
| Medvedev, Andrei | | 0 | | 1 | 2000 | 2000 |
| Minar, Ivo | | 4 | | 0 | 2005 | 2006 |
| Mirnyi, Max | | 7 | | 2 | 2000 | 2006 |
| Monaco, Juan | | 1 | | 0 | 2007 | 2007 |
| Monfils, Gael | | 4 | | 0 | 2006 | 2008 |
| Montanes, Albert | | 2 | | 0 | 2005 | 2008 |
| Moodie, Wesley | | 1 | | 0 | 2006 | 2006 |
| Morrison, Jeff | | 2 | | 0 | 2002 | 2004 |
| Moya, Carlos | | 7 | | 0 | 1999 | 2007 |
| Muller, Gilles | | 3 | | 0 | 2005 | 2008 |
| Murray, Andy | | 2 | | 4 | 2005 | 2008 |
N |
| Nadal, Rafael | | 6 | | 12 | 2004 | 2008 |
| Nalbandian, David | | 10 | | 8 | 2002 | 2008 |
| Nestor, Daniel | | 1 | | 0 | 2000 | 2000 |
| Nieminen, Jarkko | | 10 | | 0 | 2002 | 2008 |
| Norman, Magnus | | 1 | | 0 | 2000 | 2000 |
| Novak, Jiri | | 5 | | 4 | 1999 | 2004 |
P |
| Pavel, Andrei | | 7 | | 1 | 2000 | 2004 |
| Phau, Bjorn | | 1 | | 1 | 1999 | 2007 |
| Philippossis, Mark | | 4 | | 1 | 2000 | 2003 |
| Pioline, Cedric | | 1 | | 0 | 1999 | 1999 |
| Pless, Kristian | | 1 | | 0 | 2007 | 2007 |
| Popp, Alexander | | 1 | | 0 | 1999 | 1999 |
| Portas, Albert | | 2 | | 0 | 2001 | 2002 |
| Pozzi, Gianluca | | 1 | | 1 | 1999 | 2000 |
| Prinosil, David | | 3 | | 0 | 2000 | 2002 |
Q |
| Querrey, Sam | | 2 | | 0 | 2007 | 2008 |
R |
| Rafter, Patrick | | 0 | | 3 | 1999 | 2001 |
| Ramirez Hidalgo, Ruben | | 1 | | 0 | 2008 | 2008 |
| Raoux, Guillaume | | 2 | | 0 | 1998 | 1999 |
| Rios, Marcelo | | 2 | | 0 | 2002 | 2002 |
| Reid, Todd | | 1 | | 0 | 2004 | 2004 |
| Reynolds, Bobby | | 1 | | 0 | 2008 | 2008 |
| Robredo, Tommy | | 8 | | 0 | 2002 | 2007 |
| Rochus, Christophe | | 1 | | 0 | 2001 | 2001 |
| Rochus, Olivier | | 6 | | 0 | 2005 | 2008 |
| Roddick, Andy | | 15 | | 2 | 2001 | 2008 |
| Rosset, Marc | | 2 | | 2 | 2000 | 2003 |
| Rusedski, Greg | | 4 | | 1 | 1999 | 2005 |
| Russell, Michael | | 1 | | 0 | 2007 | 2007 |
S |
| Safin, Marat | | 9 | | 2 | 2001 | 2008 |
| Sampras, Pete | | 1 | | 0 | 2001 | 2001 |
| Sanchez, David | | 1 | | 0 | 2001 | 2001 |
| Sanguinetti, Davide | | 2 | | 1 | 1999 | 2002 |
| Santoro, Fabrice | | 9 | | 2 | 1999 | 2008 |
| Saretta, Flavio | | 1 | | 0 | 2003 | 2003 |
| Sargsian, Sargis | | 4 | | 0 | 2001 | 2003 |
| Saulnier, Cyril | | 2 | | 0 | 2001 | 2001 |
| Savolt, Attila | | 1 | | 0 | 2002 | 2002 |
| Schalken, Sjeng | | 5 | | 1 | 2001 | 2003 |
| Schuettler, Rainer | | 3 | | 1 | 1999 | 2002 |
| Sekulov, James | | 0 | | 1 | 2000 | 2000 |
| Sela, Dudi | | 1 | | 0 | 2005 | 2005 |
| Seppi, Andreas | | 2 | | 0 | 2007 | 2008 |
| Siemerink, Jan | | 0 | | 1 | 1998 | 1998 |
| Simon, Gilles | | 0 | | 2 | 2008 | 2008 |
| Sluiter, Raemon | | 4 | | 0 | 2001 | 2003 |
| Soderling, Robin | | 8 | | 0 | 2004 | 2008 |
| Spadea, Vincent | | 2 | | 1 | 1999 | 2006 |
| Squillari, Franco | | 0 | | 2 | 2001 | 2003 |
| Srichaphan, Paradorn | | 4 | | 0 | 2004 | 2006 |
| Starace, Potito | | 3 | | 0 | 2004 | 2007 |
| Stepanek, Radek | | 7 | | 2 | 2002 | 2008 |
| Stoliarov, Andrei | | 1 | | 0 | 2003 | 2003 |
| Suzuki, Takao | | 2 | | 0 | 2005 | 2006 |
T |
| Thomann, Nicolas | | 2 | | 0 | 2000 | 2004 |
| Tillstrom, Mikael | | 1 | | 0 | 2000 | 2000 |
| Tipsarevic, Janko | | 2 | | 0 | 2006 | 2008 |
| Troicki, Viktor | | 1 | | 0 | 2006 | 2006 |
| Tsonga, Jo-Wilfried | | 1 | | 0 | 2008 | 2008 |
| Tursunov, Dmitry | | 3 | | 0 | 2006 | 2008 |
U |
| Ulihrach, Bohdan | | 4 | | 0 | 1999 | 2005 |
V |
| Vacek, Daniel | | 1 | | 0 | 1999 | 1999 |
| Vacek, Jan | | 1 | | 0 | 2008 | 2008 |
| Vanek, Jiri | | 1 | | 0 | 2002 | 2002 |
| Van Garsse, Christophe | | 0 | | 1 | 1999 | 1999 |
| Van Lottum, John | | 2 | | 0 | 2001 | 2002 |
| Verdasco, Fernando | | 2 | | 0 | 2005 | 2008 |
| Verkerk, Martin | | 2 | | 0 | 2002 | 2003 |
| Vicente, Fernando | | 1 | | 0 | 2003 | 2003 |
| Vik, Robin | | 1 | | 0 | 2006 | 2006 |
| Vinciguerra, Andreas | | 1 | | 1 | 2000 | 2003 |
| Vliegen, Kristof | | 2 | | 0 | 2004 | 2008 |
| Voinea, Adrian | | 2 | | 0 | 2002 | 2002 |
| Volandri, Filippo | | 1 | | 1 | 2003 | 2007 |
| Voltchkov, Vladimir | | 1 | | 0 | 2000 | 2000 |
W |
| Wang, Yeu-Tzuoo | | 1 | | 0 | 2006 | 2006 |
| Waske, Alexander | | 1 | | 0 | 2002 | 2002 |
| Wawrinka, Stanislas | | 2 | | 0 | 2005 | 2006 |
| Wessels, Peter | | 1 | | 1 | 1999 | 2000 |
Y |
| Youzhny, Mikhail | | 10 | | 0 | 2000 | 2007 |
Z |
| Zabaleta, Mariano | | 3 | | 1 | 2000 | 2005 |
| Zib, Tomas | | 1 | | 0 | 2006 | 2006 |
A | B | C |
D | E |
F | G |
H | I | J |
K | L | M |
N | P | Q |
R | S | T |
U | V | W |
Y | Z |
won-lost: 617-149 (additionally, w.o. wins against Enqvist 2002, Haas 2007 and 2008, Pavel 2004 and Sanchez 2003,
w.o. loss against Blake 2008)
Played against 220 players: (+,-,0) = (187,22,11)
Most matches played against
Hewitt |
21 |
(14-7) |
Nadal |
18 |
(6-12) |
Nalbandian |
18 |
(10-8) |
Roddick |
17 |
(15-2) |
Ljubicic |
15 |
(12-3) |
Kiefer |
14 |
(11-3) |
Henman |
13 |
(7-6) |
Most wins against
Roddick |
15 |
(15-2) |
Hewitt |
14 |
(14-7) |
Davydenko |
12 |
(12-0) |
Ljubicic |
12 |
(12-3) |
Gonzalez |
11 |
(11-1) |
Kiefer |
11 |
(11-3) |
Nalbandian |
10 |
(10-8) |
Nieminen |
10 |
(10-0) |
Youzhny |
10 |
(10-0) |
Ferrero |
9 |
(9-3) |
Safin |
9 |
(9-2) |
Santoro |
9 |
(9-2) |
Agassi |
8 |
(8-3) |
Blake |
8 |
(8-1) |
Ferrer |
8 |
(8-0) |
Haas |
8 |
(8-2) |
Robredo |
8 |
(8-0) |
Soderling |
8 |
(8-0) |
Most losses against
Nadal |
12 |
(6-12) |
Nalbandian |
8 |
(10-8) |
Hewitt |
7 |
(14-7) |
Henman |
6 |
(7-6) |
Kafelnikov |
4 |
(2-4) |
Murray |
4 |
(2-4) |
Novak |
4 |
(5-4) |
Best plus-minus against
Roddick |
+13 |
(15-2) |
Davydenko |
+12 |
(12-0) |
Youzhny |
+10 |
(10-0) |
Gonzalez |
+10 |
(11-1) |
Nieminen |
+10 |
(10-0) |
Ljubicic |
+9 |
(12-3) |
Ferrer |
+8 |
(8-0) |
Kiefer |
+8 |
(11-3) |
Robredo |
+8 |
(8-0) |
Soderling |
+8 |
(8-0) |
Worst plus-minus against
Nadal |
-6 |
(6-12) |
Rafter |
-3 |
(0-3) |
Enqvist |
-2 |
(1-3) |
Kafelnikov |
-2 |
(2-4) |
Murray |
-2 |
(2-4) |
Simon |
-2 |
(0-2) |
Squillari |
-2 |
(0-2) |
Top 50 players Federer never played
Melzer |
34 |
Llodra |
40 |
Kunitsyn |
47 |
Top 20 players Federer always won
Davydenko |
5 |
(12-0) |
Del Potro |
9 |
(3-0) |
Ferrer |
12 |
(8-0) |
Wawrinka |
13 |
(2-0) |
Verdasco |
16 |
(2-0) |
Soderling |
17 |
(8-0) |
Almagro |
18 |
(5-0) |
Andreev |
19 |
(2-0) |
Top 500 players Federer always lost