Roger Federer's head-to-heads

(ATP tournaments and Davis Cup)

Maintained by Diego Rattaggi (last update: 21. December 2009)

A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | U | V | W | Y | Z |

Statistics


Opponent Won | Lost | First match played | Last match played
A
Abel, Maximilian 1 0 2003 2003
Acasuso, Jose 5 0 2003 2009
Agassi, Andre 8 3 1998 2005
Alami, Karim 1 0 2000 2000
Al Ghareeb, Mohammed 1 0 2006 2006
Almagro, Nicolas 5 0 2005 2007
Alves, Thiago 1 0 2008 2008
Ancic, Mario 6 1 2002 2008
Andreev, Igor 2 0 2004 2008
Arazi, Hicham 4 1 2002 2004
Arevalo, Rafael 1 0 2008 2008
Arnold Ker, Lucas 0 1 1998 1998
Arthurs, Wayne 2 0 2000 2001
Ascione, Thierry 2 0 2003 2007
B
Baghdatis, Marcos 6 0 2004 2008
Balleret, Benjamin 1 0 2006 2006
Beck, Karol 1 0 2003 2003
Becker, Benjamin 1 0 2006 2006
Behrend, Tomas 1 0 2004 2004
Benneteau, Julien 2 1 2007 2009
Berdych, Tomas 8 1 2004 2009
Berrer, Michael 2 0 2007 2008
Bjorkman, Jonas 5 0 2001 2007
Black, Byron 0 1 1999 1999
Blake, James 9 1 2003 2009
Bogdanovic, Alex 1 0 2004 2004
Bogomolov Jr., Alex 1 0 2004 2004
Bolelli, Simone 2 0 2008 2009
Bopanna, Rohan 1 0 2006 2006
Boutter, Julien 2 0 2001 2001
Bracciali, Daniele 1 0 2007 2007
Britton, Devin 1 0 2009 2009
Bruguera, Sergi 0 1 2000 2000
Bryan, Bob 1 0 2001 2001
Burgsmuller, Lars 2 0 2001 2003
C
Canas, Guillermo 3 3 2002 2008
Capdeville, Paul 1 0 2007 2007
Carlsen, Kenneth 0 1 1999 1999
Chang, Michael 4 1 2000 2002
Chela, Juan Ignacio 4 0 2002 2006
Chiudinelli, Marco 1 0 2009 2009
Cilic, Marin 1 0 2008 2008
Clavet, Francisco 0 1 2000 2000
Clement, Arnaud 6 3 1999 2006
Coria, Guillermo 3 0 2004 2005
Corretja, Alex 2 3 2000 2003
Costa, Albert 3 2 2001 2004
D
Damm, Martin 1 0 1999 1999
Daniel, Marcos 1 0 2005 2005
Davydenko, Nikolay 12 1 2002 2009
Del Potro, Juan Martin 6 2 2007 2009
Dent, Taylor 1 0 2009 2009
Dewulf, Filip 1 0 2000 2000
Di Pasquale, Arnaud 2 1 2000 2001
Djokovic, Novak 9 5 2006 2009
Draper, Scott 1 0 2003 2003
Dreekmann, Hendrik 1 0 2002 2002
Dupuis, Antony 2 0 2000 2001
E
El Aynaoui, Younes 3 1 1999 2003
Enqvist, Thomas 1 3 2000 2003
Escude, Nicolas 4 3 2000 2004
F
Falla, Alejandro 2 0 2004 2006
Ferreira, Wayne 1 2 2001 2001
Ferrer, David 9 0 2003 2009
Ferrero, Juan Carlos 9 3 2000 2007
Fish, Mardy 5 1 2003 2008
Fognini, Fabio 1 0 2007 2007
Fromberg, Richard 1 1 1998 2000
G
Gabashvili, Teimuraz 1 0 2007 2007
Galvani, Stefano 1 0 2001 2001
Gambill, Jan-Michael 3 1 2000 2003
Garcia-Lopez, Guillermo 3 0 2006 2009
Gasquet, Richard 6 1 2005 2007
Gaudenzi, Andrea 0 1 2002 2002
Gaudio, Gaston 5 0 2003 2005
Gicquel, Marc 3 0 2006 2009
Gil, Frederico 1 0 2008 2008
Gimelstob, Justin 1 0 2000 2000
Ginepri, Robby 5 0 2001 2008
Golmard, Jerome 1 0 1999 1999
Golovanov, Denis 1 0 2002 2002
Gonzalez, Fernando 12 1 2004 2009
Gonzalez, Maximo 1 0 2008 2008
Gremelmayr, Denis 2 0 2005 2008
Greul, Simon 1 0 2009 2009
Grosjean, Stebastien 3 2 2001 2006
H
Haas, Tommy 10 2 2000 2009
Hanescu, Victor 3 0 2004 2008
Hantschk, Markus 0 1 2000 2000
Hartfield, Diego 2 0 2006 2008
Henman, Tim 7 6 1999 2006
Heuberger, Ivo 2 0 2002 2004
Hewitt, Lleyton 16 7 1999 2009
Horna, Luis 1 1 2003 2003
Hrbaty, Dominik 1 2 2000 2008
I
Ilie, Andrew 1 0 2001 2001
Isner, John 1 0 2007 2007
Istomin, Denis 1 0 2006 2006
Ivanisevic, Goran 2 0 2000 2001
J
Jenkins, Scoville 1 0 2007 2007
Johansson, Thomas 7 0 2000 2004
Jonsson, Fredrik 1 0 2000 2000
K
Kafelnikov, Yevgeny 2 4 1999 2002
Karlovic, Ivo 9 1 2004 2009
Kiefer, Nicolas 12 3 2000 2009
Kim, Kevin 1 0 2009 2009
Knippschild, Jens 1 0 2000 2000
Kohlschreiber, Philipp 4 0 2005 2009
Korolev, Evgeny 2 0 2009 2009
Koubek, Stefan 4 1 2001 2003
Krajan, Zeljko 2 0 2002 2003
Krajicek, Richard 2 0 2000 2002
Kratochvil, Michel 3 0 2000 2003
Kroslak, Jan 1 0 2000 2000
Kucera, Karol 3 1 1999 2003
Kuerten, Gustavo 1 2 2002 2004
L
Labadze, Irakli 1 0 2003 2003
Lapentti, Nicolas 3 0 2002 2004
Larsson, Magnus 1 1 2000 2000
Lee, Hyung-Taik 2 0 2003 2007
Lisnard, Jean-Rene 2 0 2003 2003
Ljubicic, Ivan 12 3 2000 2008
Lopez, Feliciano 7 0 2003 2008
Lopez, Marc 1 0 2003 2003
Lu, Yen-Hsun 1 0 2009 2009
M
Mackin, Alan 1 0 2005 2005
Mahut, Nicolas 2 0 2006 2008
Malisse, Xavier 7 1 1999 2006
Mantilla, Felix 1 1 2003 2003
Martin, Alberto 2 0 2006 2009
Martin, Todd 1 0 2001 2001
Massu, Nicolas 4 1 2001 2006
Mathieu, Paul-Henri 4 0 2003 2009
Mayer, Florian 2 0 2005 2006
Medvedev, Andrei 0 1 2000 2000
Minar, Ivo 4 0 2005 2006
Mirnyi, Max 7 2 2000 2006
Monaco, Juan 1 0 2007 2007
Monfils, Gael 5 0 2006 2009
Montanes, Albert 2 0 2005 2008
Moodie, Wesley 1 0 2006 2006
Morrison, Jeff 2 0 2002 2004
Moya, Carlos 7 0 1999 2007
Muller, Gilles 3 0 2005 2008
Murray, Andy 4 6 2005 2009
N
Nadal, Rafael 7 13 2004 2009
Nalbandian, David 10 8 2002 2008
Nestor, Daniel 1 0 2000 2000
Niemeyer, Frederic 1 0 2009 2009
Nieminen, Jarkko 10 0 2002 2008
Norman, Magnus 1 0 2000 2000
Novak, Jiri 5 4 1999 2004
P
Pavel, Andrei 7 1 2000 2004
Phau, Bjorn 1 1 1999 2007
Philippossis, Mark 4 1 2000 2003
Pioline, Cedric 1 0 1999 1999
Pless, Kristian 1 0 2007 2007
Popp, Alexander 1 0 1999 1999
Portas, Albert 2 0 2001 2002
Pozzi, Gianluca 1 1 1999 2000
Prinosil, David 3 0 2000 2002
Q
Querrey, Sam 2 0 2007 2008
R
Rafter, Patrick 0 3 1999 2001
Ramirez Hidalgo, Ruben 1 0 2008 2008
Raoux, Guillaume 2 0 1998 1999
Rios, Marcelo 2 0 2002 2002
Reid, Todd 1 0 2004 2004
Reynolds, Bobby 1 0 2008 2008
Robredo, Tommy 9 0 2002 2009
Rochus, Christophe 1 0 2001 2001
Rochus, Olivier 7 0 2005 2009
Roddick, Andy 19 2 2001 2009
Rosset, Marc 2 2 2000 2003
Rusedski, Greg 4 1 1999 2005
Russell, Michael 1 0 2007 2007
S
Safin, Marat 10 2 2001 2009
Sampras, Pete 1 0 2001 2001
Sanchez, David 1 0 2001 2001
Sanguinetti, Davide 2 1 1999 2002
Santoro, Fabrice 9 2 1999 2008
Saretta, Flavio 1 0 2003 2003
Sargsian, Sargis 4 0 2001 2003
Saulnier, Cyril 2 0 2001 2001
Savolt, Attila 1 0 2002 2002
Schalken, Sjeng 5 1 2001 2003
Schuettler, Rainer 3 1 1999 2002
Sekulov, James 0 1 2000 2000
Sela, Dudi 1 0 2005 2005
Seppi, Andreas 6 0 2007 2009
Siemerink, Jan 0 1 1998 1998
Simon, Gilles 0 2 2008 2008
Sluiter, Raemon 4 0 2001 2003
Soderling, Robin 12 0 2004 2009
Spadea, Vincent 2 1 1999 2006
Squillari, Franco 0 2 2001 2003
Srichaphan, Paradorn 4 0 2004 2006
Starace, Potito 5 0 2004 2009
Stepanek, Radek 8 2 2002 2009
Stoliarov, Andrei 1 0 2003 2003
Suzuki, Takao 2 0 2005 2006
T
Thomann, Nicolas 2 0 2000 2004
Tillstrom, Mikael 1 0 2000 2000
Tipsarevic, Janko 2 0 2006 2008
Troicki, Viktor 1 0 2006 2006
Tsonga, Jo-Wilfried 1 1 2008 2009
Tursunov, Dmitry 3 0 2006 2008
U
Ulihrach, Bohdan 4 0 1999 2005
V
Vacek, Daniel 1 0 1999 1999
Vacek, Jan 1 0 2008 2008
Vanek, Jiri 1 0 2002 2002
Van Garsse, Christophe 0 1 1999 1999
Van Lottum, John 2 0 2001 2002
Verdasco, Fernando 4 0 2005 2009
Verkerk, Martin 2 0 2002 2003
Vicente, Fernando 1 0 2003 2003
Vik, Robin 1 0 2006 2006
Vinciguerra, Andreas 1 1 2000 2003
Vliegen, Kristof 2 0 2004 2008
Voinea, Adrian 2 0 2002 2002
Volandri, Filippo 1 1 2003 2007
Voltchkov, Vladimir 1 0 2000 2000
W
Wang, Yeu-Tzuoo 1 0 2006 2006
Waske, Alexander 1 0 2002 2002
Wawrinka, Stanislas 3 1 2005 2009
Wessels, Peter 1 1 1999 2000
Y
Youzhny, Mikhail 10 0 2000 2007
Z
Zabaleta, Mariano 3 1 2000 2005
Zib, Tomas 1 0 2006 2006
Zverev, Mischa 1 0 2009 2009

A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | U | V | W | Y | Z |


won-lost: 678-161 (additionally, w.o. wins against Enqvist 2002, Haas 2007 and 2008, Pavel 2004 and Sanchez 2003, w.o. loss against Blake 2008)

Played against 229 players: (+,-,0) = (195,22,12)

Most matches played against

Hewitt 23 (16-7)
Roddick 21 (19-2)
Nadal 20 (7-13)
Nalbandian 18 (10-8)
Ljubicic 15 (12-3)
Kiefer 15 (12-3)
Djokovic 14 (9-5)
Davydenko 13 (12-1)
Gonzalez 13 (12-1)
Henman 13 (7-6)

Most wins against

Roddick 19 (19-2)
Hewitt 16 (16-7)
Davydenko 12 (12-1)
Ljubicic 12 (12-3)
Gonzalez 12 (12-1)
Kiefer 12 (12-3)
Soderling 12 (12-0)

Most losses against

Nadal 13 (7-13)
Nalbandian 8 (10-8)
Hewitt 7 (16-7)
Henman 6 (7-6)
Murray 6 (4-6)
Djokovic 5 (9-5)
Kafelnikov 4 (2-4)
Novak 4 (5-4)

Best plus-minus against

Roddick +17 (19-2)
Soderling +12 (12-0)
Davydenko +11 (12-1)
Gonzalez +11 (12-1)
Youzhny +10 (10-0)
Nieminen +10 (10-0)

Worst plus-minus against

Nadal -6 (7-13)
Rafter -3 (0-3)
Enqvist -2 (1-3)
Kafelnikov -2 (2-4)
Murray -2 (4-6)
Simon -2 (0-2)
Squillari -2 (0-2)

Top 40 players Federer never played

Melzer 28
Chardy 32
Bellucci 36
Beck 39

Top 10 players Federer always won

Soderling 8 (12-0)
Verdasco 9 (4-0)

Top 500 players Federer always lost

Simon 15 (0-2)