Roger Federer's head-to-heads

(ATP tournaments and Davis Cup)

Maintained by Diego Rattaggi (last update: 17. December 2012)

A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | U | V | W | Y | Z |

Statistics


Opponent Won | Lost | First match played | Last match played
A
Abel, Maximilian 1 0 2003 2003
Acasuso, Jose 5 0 2003 2009
Agassi, Andre 8 3 1998 2005
Alami, Karim 1 0 2000 2000
Al Ghareeb, Mohammed 1 0 2006 2006
Almagro, Nicolas 5 0 2005 2007
Alves, Thiago 1 0 2008 2008
Ancic, Mario 6 1 2002 2008
Andreev, Igor 4 0 2004 2011
Arazi, Hicham 4 1 2002 2004
Arevalo, Rafael 1 0 2008 2008
Arnold Ker, Lucas 0 1 1998 1998
Arthurs, Wayne 2 0 2000 2001
Ascione, Thierry 2 0 2003 2007
B
Baghdatis, Marcos 7 1 2004 2010
Balleret, Benjamin 1 0 2006 2006
Beck, Andreas 1 0 2010 2010
Beck, Karol 1 0 2003 2003
Becker, Benjamin 3 0 2006 2012
Behrend, Tomas 1 0 2004 2004
Bellucci, Thomaz 2 0 2012 2012
Benneteau, Julien 4 1 2007 2012
Berdych, Tomas 11 5 2004 2012
Berlocq, Carlos 1 0 2012 2012
Berrer, Michael 2 0 2007 2008
Bjorkman, Jonas 5 0 2001 2007
Black, Byron 0 1 1999 1999
Blake, James 10 1 2003 2011
Bogdanovic, Alex 1 0 2004 2004
Bogomolov Jr., Alex 2 0 2004 2012
Bolelli, Simone 2 0 2008 2009
Bopanna, Rohan 1 0 2006 2006
Boutter, Julien 2 0 2001 2001
Bozoljac, Ilja 1 0 2010 2010
Bracciali, Daniele 1 0 2007 2007
Britton, Devin 1 0 2009 2009
Bruguera, Sergi 0 1 2000 2000
Bryan, Bob 1 0 2001 2001
Burgsmuller, Lars 2 0 2001 2003
C
Canas, Guillermo 3 3 2002 2008
Capdeville, Paul 1 0 2007 2007
Carlsen, Kenneth 0 1 1999 1999
Chang, Michael 4 1 2000 2002
Chela, Juan Ignacio 6 0 2002 2011
Chiudinelli, Marco 2 0 2009 2011
Cilic, Marin 4 0 2008 2012
Clavet, Francisco 0 1 2000 2000
Clement, Arnaud 8 3 1999 2010
Coria, Guillermo 3 0 2004 2005
Corretja, Alex 2 3 2000 2003
Costa, Albert 3 2 2001 2004
D
Dabul, Brian 1 0 2010 2010
Damm, Martin 1 0 1999 1999
Daniel, Marcos 1 0 2005 2005
Davydenko, Nikolay 17 2 2002 2012
de Bakker, Thiemo 1 0 2012 2012
Del Potro, Juan Martin 13 4 2007 2012
Dent, Taylor 2 0 2009 2010
Devvarman, Somdev 1 0 2011 2011
Dewulf, Filip 1 0 2000 2000
Di Pasquale, Arnaud 2 1 2000 2001
Djokovic, Novak 16 13 2006 2012
Dolgopolov, Alexandr 1 0 2010 2010
Draper, Scott 1 0 2003 2003
Dreekmann, Hendrik 1 0 2002 2002
Dupuis, Antony 2 0 2000 2001
E
El Aynaoui, Younes 3 1 1999 2003
Enqvist, Thomas 1 3 2000 2003
Escude, Nicolas 4 3 2000 2004
F
Falla, Alejandro 6 0 2004 2012
Ferreira, Wayne 1 2 2001 2001
Ferrer, David 14 0 2003 2012
Ferrero, Juan Carlos 10 3 2000 2012
Fish, Mardy 8 1 2003 2012
Fognini, Fabio 2 0 2007 2012
Fromberg, Richard 1 1 1998 2000
G
Gabashvili, Teimuraz 1 0 2007 2007
Galvani, Stefano 1 0 2001 2001
Gambill, Jan-Michael 3 1 2000 2003
Garcia-Lopez, Guillermo 3 0 2006 2009
Gasquet, Richard 10 2 2005 2012
Gaudenzi, Andrea 0 1 2002 2002
Gaudio, Gaston 5 0 2003 2005
Gicquel, Marc 3 0 2006 2009
Gil, Frederico 1 0 2008 2008
Gimelstob, Justin 1 0 2000 2000
Ginepri, Robby 5 0 2001 2008
Giraldo, Santiago 1 0 2011 2011
Goffin, David 1 0 2012 2012
Golmard, Jerome 1 0 1999 1999
Golovanov, Denis 1 0 2002 2002
Gonzalez, Fernando 12 1 2004 2009
Gonzalez, Maximo 1 0 2008 2008
Granollers, Marcel 1 0 2011 2011
Gremelmayr, Denis 2 0 2005 2008
Greul, Simon 1 0 2009 2009
Grosjean, Stebastien 3 2 2001 2006
Gulbis, Ernests 2 1 2010 2010
H
Haas, Tommy 10 3 2000 2012
Haase, Robin 1 0 2012 2012
Hanescu, Victor 5 0 2004 2010
Hantschk, Markus 0 1 2000 2000
Harrison, Ryan 2 0 2011 2012
Hartfield, Diego 2 0 2006 2008
Henman, Tim 7 6 1999 2006
Heuberger, Ivo 2 0 2002 2004
Hewitt, Lleyton 18 8 1999 2011
Horna, Luis 1 1 2003 2003
Hrbaty, Dominik 1 2 2000 2008
I
Ilie, Andrew 1 0 2001 2001
Isner, John 4 1 2007 2012
Istomin, Denis 3 0 2006 2012
Ivanisevic, Goran 2 0 2000 2001
J
Jenkins, Scoville 1 0 2007 2007
Johansson, Thomas 7 0 2000 2004
Jonsson, Fredrik 1 0 2000 2000
K
Kafelnikov, Yevgeny 2 4 1999 2002
Kamke, Tobias 1 0 2012 2012
Karlovic, Ivo 10 1 2004 2012
Kiefer, Nicolas 12 3 2000 2009
Kim, Kevin 1 0 2009 2009
Knippschild, Jens 1 0 2000 2000
Kohlschreiber, Philipp 6 0 2005 2011
Korolev, Evgeny 3 0 2009 2010
Koubek, Stefan 4 1 2001 2003
Krajan, Zeljko 2 0 2002 2003
Krajicek, Richard 2 0 2000 2002
Kratochvil, Michel 3 0 2000 2003
Kroslak, Jan 1 0 2000 2000
Kucera, Karol 3 1 1999 2003
Kudla, Denis 1 0 2012 2012
Kudryavtsev, Alexander 1 0 2012 2012
Kuerten, Gustavo 1 2 2002 2004
Kukushkin, Mikhail 1 0 2011 2011
L
Labadze, Irakli 1 0 2003 2003
Lacko, Lukas 1 0 2011 2011
Lapentti, Nicolas 4 0 2002 2010
Larsson, Magnus 1 1 2000 2000
Lee, Hyung-Taik 2 0 2003 2007
Lisnard, Jean-Rene 2 0 2003 2003
Ljubicic, Ivan 13 3 2000 2010
Llodra, Michael 2 0 2010 2012
Lopez, Feliciano 10 0 2003 2012
Lopez, Marc 1 0 2003 2003
Lu, Yen-Hsun 2 0 2009 2012
Luczak, Peter 1 0 2010 2010
M
Machado, Rui 1 0 2011 2011
Mackin, Alan 1 0 2005 2005
Mahut, Nicolas 4 0 2006 2012
Malisse, Xavier 10 1 1999 2012
Mannarino, Adrian 2 0 2011 2011
Mantilla, Felix 1 1 2003 2003
Martin, Alberto 2 0 2006 2009
Martin, Todd 1 0 2001 2001
Massu, Nicolas 4 1 2001 2006
Mathieu, Paul-Henri 6 0 2003 2012
Mayer, Florian 4 0 2005 2012
Medvedev, Andrei 0 1 2000 2000
Melzer, Jurgen 3 1 2010 2011
Minar, Ivo 4 0 2005 2006
Mirnyi, Max 7 2 2000 2006
Monaco, Juan 4 0 2007 2011
Monfils, Gael 6 1 2006 2011
Montanes, Albert 3 1 2005 2010
Moodie, Wesley 1 0 2006 2006
Morrison, Jeff 2 0 2002 2004
Moya, Carlos 7 0 1999 2007
Muller, Gilles 3 0 2005 2008
Murray, Andy 9 10 2005 2012
N
Nadal, Rafael 10 18 2004 2012
Nalbandian, David 11 8 2002 2011
Nestor, Daniel 1 0 2000 2000
Niemeyer, Frederic 1 0 2009 2009
Nieminen, Jarkko 13 0 2002 2012
Nishikori, Kei 1 0 2011 2011
Norman, Magnus 1 0 2000 2000
Novak, Jiri 5 4 1999 2004
P
Paire, Benoit 1 0 2012 2012
Pavel, Andrei 7 1 2000 2004
Petzschner, Philipp 1 0 2010 2010
Phau, Bjorn 3 1 1999 2012
Philippossis, Mark 4 1 2000 2003
Pioline, Cedric 1 0 1999 1999
Pless, Kristian 1 0 2007 2007
Popp, Alexander 1 0 1999 1999
Portas, Albert 2 0 2001 2002
Pospisil, Vasek 1 0 2011 2011
Pozzi, Gianluca 1 1 1999 2000
Prinosil, David 3 0 2000 2002
Q
Querrey, Sam 2 0 2007 2008
R
Rafter, Patrick 0 3 1999 2001
Ramirez Hidalgo, Ruben 1 0 2008 2008
Ramos, Albert 1 0 2012 2012
Raonic, Milos 3 0 2012 2012
Raoux, Guillaume 2 0 1998 1999
Rios, Marcelo 2 0 2002 2002
Reid, Todd 1 0 2004 2004
Reister, Julian 1 0 2010 2010
Reynolds, Bobby 1 0 2008 2008
Robredo, Tommy 10 0 2002 2011
Rochus, Christophe 2 0 2001 2010
Rochus, Olivier 8 0 2005 2011
Roddick, Andy 21 3 2001 2012
Rosset, Marc 2 2 2000 2003
Rusedski, Greg 4 1 1999 2005
Russell, Michael 1 0 2007 2007
S
Safin, Marat 10 2 2001 2009
Sampras, Pete 1 0 2001 2001
Sanchez, David 1 0 2001 2001
Sanguinetti, Davide 2 1 1999 2002
Santoro, Fabrice 9 2 1999 2008
Saretta, Flavio 1 0 2003 2003
Sargsian, Sargis 4 0 2001 2003
Saulnier, Cyril 2 0 2001 2001
Savolt, Attila 1 0 2002 2002
Schalken, Sjeng 5 1 2001 2003
Schoorel, Thomas 1 0 2011 2011
Schuettler, Rainer 3 1 1999 2002
Sekulov, James 0 1 2000 2000
Sela, Dudi 2 0 2005 2011
Seppi, Andreas 9 0 2007 2012
Serra, Florent 1 0 2010 2010
Siemerink, Jan 0 1 1998 1998
Simon, Gilles 2 2 2008 2011
Sluiter, Raemon 4 0 2001 2003
Soderling, Robin 16 1 2004 2011
Spadea, Vincent 2 1 1999 2006
Squillari, Franco 0 2 2001 2003
Srichaphan, Paradorn 4 0 2004 2006
Stakhovsky, Sergiy 1 0 2011 2011
Starace, Potito 6 0 2004 2011
Stepanek, Radek 11 2 2002 2011
Stoliarov, Andrei 1 0 2003 2003
Suzuki, Takao 2 0 2005 2006
T
Teixeira, Maxime 1 0 2011 2011
Thomann, Nicolas 2 0 2000 2004
Tillstrom, Mikael 1 0 2000 2000
Tipsarevic, Janko 6 0 2006 2012
Tomic, Bernard 3 0 2011 2012
Troicki, Viktor 2 0 2006 2011
Tsonga, Jo-Wilfried 8 3 2008 2011
Tursunov, Dmitry 3 0 2006 2008
U
Ulihrach, Bohdan 4 0 1999 2005
Ungur, Adrian 1 0 2012 2012
V
Vacek, Daniel 1 0 1999 1999
Vacek, Jan 1 0 2008 2008
Vanek, Jiri 1 0 2002 2002
Van Garsse, Christophe 0 1 1999 1999
Van Lottum, John 2 0 2001 2002
Verdasco, Fernando 5 0 2005 2012
Verkerk, Martin 2 0 2002 2003
Vicente, Fernando 1 0 2003 2003
Vik, Robin 1 0 2006 2006
Vinciguerra, Andreas 1 1 2000 2003
Vliegen, Kristof 2 0 2004 2008
Voinea, Adrian 2 0 2002 2002
Volandri, Filippo 1 1 2003 2007
Voltchkov, Vladimir 1 0 2000 2000
W
Wang, Yeu-Tzuoo 1 0 2006 2006
Waske, Alexander 1 0 2002 2002
Wawrinka, Stanislas 12 1 2005 2012
Wessels, Peter 1 1 1999 2000
Y
Youzhny, Mikhail 14 0 2000 2012
Young, Donald 1 0 2012 2012
Z
Zabaleta, Mariano 3 1 2000 2005
Zemlja, Grega 1 0 2012 2012
Zib, Tomas 1 0 2006 2006
Zverev, Mischa 1 0 2009 2009

A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | U | V | W | Y | Z |


won-lost: 878-198 (additionally, w.o. wins against Beck 2012, Enqvist 2002, Fish 2012, Haas 2007 and 2008, Kohlschreiber 2010, Pavel 2004, Sanchez 2003 and Youzhny 2012, w.o. losses against Blake 2008, Tsonga 2012)

Played against 268 players: (+,-,0) = (236,19,13)

Most matches played against

Djokovic 29 (16-13)
Nadal 28 (10-18)
Hewitt 26 (18-8)
Roddick 24 (21-3)
Nalbandian 19 (11-8)
Davydenko 19 (17-2)
Murray 19 (9-10)
Del Potro 17 (13-4)
Soderling 17 (16-1)
Berdych 16 (11-5)
Ljubicic 16 (13-3)
Kiefer 15 (12-3)
Ferrer 14 (14-0)
Youzhny 14 (14-0)
Wawrinka 13 (12-1)
Gonzalez 13 (12-1)
Henman 13 (7-6)
Nieminen 13 (13-0)
Ferrero 13 (10-3)
Stepanek 13 (11-2)
Haas 13 (10-3)

Most wins against

Roddick 21 (21-3)
Hewitt 18 (18-8)
Davydenko 17 (17-2)
Soderling 16 (16-1)
Djokovic 16 (16-13)
Ferrer 14 (14-0)
Youzhny 14 (14-0)
Ljubicic 13 (13-3)
Nieminen 13 (13-0)
Del Potro 13 (13-4)
Wawrinka 12 (12-1)
Gonzalez 12 (12-1)
Kiefer 12 (12-3)

Most losses against

Nadal 18 (10-18)
Djokovic 13 (16-13)
Murray 10 (9-10)
Nalbandian 8 (11-8)
Hewitt 8 (18-8)
Henman 6 (7-6)
Berdych 5 (11-5)
Kafelnikov 4 (2-4)
Novak 4 (5-4)

Best plus-minus against

Roddick +18 (21-3)
Soderling +15 (16-1)
Davydenko +15 (17-2)
Ferrer +14 (14-0)
Youzhny +14 (14-0)
Nieminen +13 (13-0)
Wawrinka +11 (12-1)
Gonzalez +11 (12-1)
Ljubicic +10 (13-3)
Robredo +10 (10-0)
Hewitt +10 (18-8)
Lopez +10 (10-0)

Worst plus-minus against

Nadal -8 (10-18)
Rafter -3 (0-3)
Enqvist -2 (1-3)
Kafelnikov -2 (2-4)
Squillari -2 (0-2)

Top 50 players Federer never played

Janowicz 26
Klizan 30
Anderson 37
Andujar 42
Dimitrov 48
Matosevic 49

Top 10 players Federer always won

Ferrer 5 (14-0)
Tipsarevic 9 (6-0)

Top 500 players Federer always lost

Challenger head-to-heads

Version December 2007

Version December 2008

Version December 2009

Version December 2010

Version December 2011