Roger Federer's head-to-heads
(ATP tournaments and Davis Cup)
Maintained by Diego Rattaggi (last update: 22. December 2014)
A |
B |
C |
D |
E |
F |
G |
H |
I |
J |
K |
L |
M |
N |
P |
Q |
R |
S |
T |
U |
V |
W |
Y |
Z |
Statistics
|
Opponent |
|
Won |
|
| Lost |
| First match played |
| Last match played |
A |
| Abel, Maximilian | | 1 | | 0 | 2003 | 2003 |
| Acasuso, Jose | | 5 | | 0 | 2003 | 2009 |
| Agassi, Andre | | 8 | | 3 | 1998 | 2005 |
| Alami, Karim | | 1 | | 0 | 2000 | 2000 |
| Al Ghareeb, Mohammed | | 1 | | 0 | 2006 | 2006 |
| Almagro, Nicolas | | 5 | | 0 | 2005 | 2007 |
| Alves, Thiago | | 1 | | 0 | 2008 | 2008 |
| Ancic, Mario | | 6 | | 1 | 2002 | 2008 |
| Anderson, Kevin | | 2 | | 0 | 2013 | 2014 |
| Andreev, Igor | | 4 | | 0 | 2004 | 2011 |
| Arazi, Hicham | | 4 | | 1 | 2002 | 2004 |
| Arevalo, Rafael | | 1 | | 0 | 2008 | 2008 |
| Arnold Ker, Lucas | | 0 | | 1 | 1998 | 1998 |
| Arthurs, Wayne | | 2 | | 0 | 2000 | 2001 |
| Ascione, Thierry | | 2 | | 0 | 2003 | 2007 |
B |
| Baghdatis, Marcos | | 7 | | 1 | 2004 | 2010 |
| Balleret, Benjamin | | 1 | | 0 | 2006 | 2006 |
| Bautista Agut, Roberto | | 2 | | 0 | 2014 | 2014 |
| Beck, Andreas | | 1 | | 0 | 2010 | 2010 |
| Beck, Karol | | 1 | | 0 | 2003 | 2003 |
| Becker, Benjamin | | 4 | | 0 | 2006 | 2014 |
| Behrend, Tomas | | 1 | | 0 | 2004 | 2004 |
| Bellucci, Thomaz | | 2 | | 0 | 2012 | 2012 |
| Benneteau, Julien | | 6 | | 2 | 2007 | 2014 |
| Berdych, Tomas | | 12 | | 6 | 2004 | 2014 |
| Berlocq, Carlos | | 2 | | 0 | 2012 | 2013 |
| Berrer, Michael | | 2 | | 0 | 2007 | 2008 |
| Bjorkman, Jonas | | 5 | | 0 | 2001 | 2007 |
| Black, Byron | | 0 | | 1 | 1999 | 1999 |
| Blake, James | | 10 | | 1 | 2003 | 2011 |
| Bogdanovic, Alex | | 1 | | 0 | 2004 | 2004 |
| Bogomolov Jr., Alex | | 2 | | 0 | 2004 | 2012 |
| Bolelli, Simone | | 3 | | 0 | 2008 | 2014 |
| Bopanna, Rohan | | 1 | | 0 | 2006 | 2006 |
| Boutter, Julien | | 2 | | 0 | 2001 | 2001 |
| Bozoljac, Ilja | | 2 | | 0 | 2010 | 2014 |
| Bracciali, Daniele | | 1 | | 0 | 2007 | 2007 |
| Brands, Daniel | | 1 | | 1 | 2013 | 2013 |
| Britton, Devin | | 1 | | 0 | 2009 | 2009 |
| Bruguera, Sergi | | 0 | | 1 | 2000 | 2000 |
| Bryan, Bob | | 1 | | 0 | 2001 | 2001 |
| Burgsmuller, Lars | | 2 | | 0 | 2001 | 2003 |
C |
| Canas, Guillermo | | 3 | | 3 | 2002 | 2008 |
| Capdeville, Paul | | 1 | | 0 | 2007 | 2007 |
| Carlsen, Kenneth | | 0 | | 1 | 1999 | 1999 |
| Carreno Busta, Pablo | | 1 | | 0 | 2013 | 2013 |
| Chang, Michael | | 4 | | 1 | 2000 | 2002 |
| Chardy, Jeremy | | 2 | | 1 | 2014 | 2014 |
| Chela, Juan Ignacio | | 6 | | 0 | 2002 | 2011 |
| Chiudinelli, Marco | | 2 | | 0 | 2009 | 2011 |
| Cilic, Marin | | 5 | | 1 | 2008 | 2014 |
| Clavet, Francisco | | 0 | | 1 | 2000 | 2000 |
| Clement, Arnaud | | 8 | | 3 | 1999 | 2010 |
| Coria, Guillermo | | 3 | | 0 | 2004 | 2005 |
| Corretja, Alex | | 2 | | 3 | 2000 | 2003 |
| Costa, Albert | | 3 | | 2 | 2001 | 2004 |
D |
| Dabul, Brian | | 1 | | 0 | 2010 | 2010 |
| Damm, Martin | | 1 | | 0 | 1999 | 1999 |
| Daniel, Marcos | | 1 | | 0 | 2005 | 2005 |
| Davydenko, Nikolay | | 19 | | 2 | 2002 | 2013 |
| de Bakker, Thiemo | | 3 | | 0 | 2012 | 2014 |
| Delbonis, Federico | | 0 | | 1 | 2013 | 2013 |
| Del Potro, Juan Martin | | 15 | | 5 | 2007 | 2013 |
| Dent, Taylor | | 2 | | 0 | 2009 | 2010 |
| Devvarman, Somdev | | 2 | | 0 | 2011 | 2013 |
| Dewulf, Filip | | 1 | | 0 | 2000 | 2000 |
| Dimitrov, Grigor | | 2 | | 0 | 2013 | 2014 |
| Di Pasquale, Arnaud | | 2 | | 1 | 2000 | 2001 |
| Djokovic, Novak | | 19 | | 17 | 2006 | 2014 |
| Dodig, Ivan | | 1 | | 0 | 2013 | 2013 |
| Dolgopolov, Alexandr | | 2 | | 0 | 2010 | 2014 |
| Draper, Scott | | 1 | | 0 | 2003 | 2003 |
| Dreekmann, Hendrik | | 1 | | 0 | 2002 | 2002 |
| Duckworth, James | | 1 | | 0 | 2014 | 2014 |
| Dupuis, Antony | | 2 | | 0 | 2000 | 2001 |
E |
| El Aynaoui, Younes | | 3 | | 1 | 1999 | 2003 |
| Enqvist, Thomas | | 1 | | 3 | 2000 | 2003 |
| Escude, Nicolas | | 4 | | 3 | 2000 | 2004 |
F |
| Falla, Alejandro | | 7 | | 0 | 2004 | 2014 |
| Ferreira, Wayne | | 1 | | 2 | 2001 | 2001 |
| Ferrer, David | | 16 | | 0 | 2003 | 2014 |
| Ferrero, Juan Carlos | | 10 | | 3 | 2000 | 2012 |
| Fish, Mardy | | 8 | | 1 | 2003 | 2012 |
| Fognini, Fabio | | 3 | | 0 | 2007 | 2014 |
| Fromberg, Richard | | 1 | | 1 | 1998 | 2000 |
G |
| Gabashvili, Teimuraz | | 2 | | 0 | 2007 | 2014 |
| Galvani, Stefano | | 1 | | 0 | 2001 | 2001 |
| Gambill, Jan-Michael | | 3 | | 1 | 2000 | 2003 |
| Garcia-Lopez, Guillermo | | 3 | | 0 | 2006 | 2009 |
| Gasquet, Richard | | 13 | | 2 | 2005 | 2014 |
| Gaudenzi, Andrea | | 0 | | 1 | 2002 | 2002 |
| Gaudio, Gaston | | 5 | | 0 | 2003 | 2005 |
| Gicquel, Marc | | 3 | | 0 | 2006 | 2009 |
| Gil, Frederico | | 1 | | 0 | 2008 | 2008 |
| Gimelstob, Justin | | 1 | | 0 | 2000 | 2000 |
| Ginepri, Robby | | 5 | | 0 | 2001 | 2008 |
| Giraldo, Santiago | | 2 | | 0 | 2011 | 2014 |
| Goffin, David | | 2 | | 0 | 2012 | 2014 |
| Golmard, Jerome | | 1 | | 0 | 1999 | 1999 |
| Golovanov, Denis | | 1 | | 0 | 2002 | 2002 |
| Golubev, Andrey | | 1 | | 0 | 2014 | 2014 |
| Gonzalez, Fernando | | 12 | | 1 | 2004 | 2009 |
| Gonzalez, Maximo | | 1 | | 0 | 2008 | 2008 |
| Granollers, Marcel | | 3 | | 0 | 2011 | 2014 |
| Gremelmayr, Denis | | 2 | | 0 | 2005 | 2008 |
| Greul, Simon | | 1 | | 0 | 2009 | 2009 |
| Grosjean, Sebastien | | 3 | | 2 | 2001 | 2006 |
| Groth, Sam | | 1 | | 0 | 2014 | 2014 |
| Gulbis, Ernests | | 2 | | 2 | 2010 | 2014 |
H |
| Haas, Tommy | | 13 | | 3 | 2000 | 2014 |
| Haase, Robin | | 1 | | 0 | 2012 | 2012 |
| Hajek, Jan | | 1 | | 0 | 2013 | 2013 |
| Hanescu, Victor | | 6 | | 0 | 2004 | 2013 |
| Hantschk, Markus | | 0 | | 1 | 2000 | 2000 |
| Harrison, Ryan | | 2 | | 0 | 2011 | 2012 |
| Hartfield, Diego | | 2 | | 0 | 2006 | 2008 |
| Henman, Tim | | 7 | | 6 | 1999 | 2006 |
| Heuberger, Ivo | | 2 | | 0 | 2002 | 2004 |
| Hewitt, Lleyton | | 18 | | 9 | 1999 | 2014 |
| Horna, Luis | | 1 | | 1 | 2003 | 2003 |
| Hrbaty, Dominik | | 1 | | 2 | 2000 | 2008 |
I |
| Ilie, Andrew | | 1 | | 0 | 2001 | 2001 |
| Isner, John | | 4 | | 1 | 2007 | 2012 |
| Istomin, Denis | | 6 | | 0 | 2006 | 2014 |
| Ivanisevic, Goran | | 2 | | 0 | 2000 | 2001 |
J |
| Janowicz, Jerzy | | 1 | | 0 | 2013 | 2013 |
| Jaziri, Malek | | 1 | | 0 | 2013 | 2013 |
| Jenkins, Scoville | | 1 | | 0 | 2007 | 2007 |
| Johansson, Thomas | | 7 | | 0 | 2000 | 2004 |
| Jonsson, Fredrik | | 1 | | 0 | 2000 | 2000 |
K |
| Kafelnikov, Yevgeny | | 2 | | 4 | 1999 | 2002 |
| Kamke, Tobias | | 1 | | 0 | 2012 | 2012 |
| Karlovic, Ivo | | 12 | | 1 | 2004 | 2014 |
| Kavcic, Blaz | | 1 | | 0 | 2014 | 2014 |
| Kiefer, Nicolas | | 12 | | 3 | 2000 | 2009 |
| Kim, Kevin | | 1 | | 0 | 2009 | 2009 |
| Knippschild, Jens | | 1 | | 0 | 2000 | 2000 |
| Kohlschreiber, Philipp | | 8 | | 0 | 2005 | 2013 |
| Korolev, Evgeny | | 3 | | 0 | 2009 | 2010 |
| Koubek, Stefan | | 4 | | 1 | 2001 | 2003 |
| Krajan, Zeljko | | 2 | | 0 | 2002 | 2003 |
| Krajicek, Richard | | 2 | | 0 | 2000 | 2002 |
| Kratochvil, Michel | | 3 | | 0 | 2000 | 2003 |
| Kroslak, Jan | | 1 | | 0 | 2000 | 2000 |
| Kucera, Karol | | 3 | | 1 | 1999 | 2003 |
| Kudla, Denis | | 1 | | 0 | 2012 | 2012 |
| Kudryavtsev, Alexander | | 1 | | 0 | 2012 | 2012 |
| Kuerten, Gustavo | | 1 | | 2 | 2002 | 2004 |
| Kukushkin, Mikhail | | 2 | | 0 | 2011 | 2014 |
L |
| Labadze, Irakli | | 1 | | 0 | 2003 | 2003 |
| Lacko, Lukas | | 2 | | 0 | 2011 | 2014 |
| Lapentti, Nicolas | | 4 | | 0 | 2002 | 2010 |
| Larsson, Magnus | | 1 | | 1 | 2000 | 2000 |
| Lee, Hyung-Taik | | 2 | | 0 | 2003 | 2007 |
| Lisnard, Jean-Rene | | 2 | | 0 | 2003 | 2003 |
| Ljubicic, Ivan | | 13 | | 3 | 2000 | 2010 |
| Llodra, Michael | | 2 | | 0 | 2010 | 2012 |
| Lopez, Feliciano | | 11 | | 0 | 2003 | 2014 |
| Lopez, Marc | | 1 | | 0 | 2003 | 2003 |
| Lorenzi, Paolo | | 1 | | 0 | 2014 | 2014 |
| Lu, Yen-Hsun | | 2 | | 0 | 2009 | 2012 |
| Luczak, Peter | | 1 | | 0 | 2010 | 2010 |
M |
| Machado, Rui | | 1 | | 0 | 2011 | 2011 |
| Mackin, Alan | | 1 | | 0 | 2005 | 2005 |
| Mahut, Nicolas | | 4 | | 0 | 2006 | 2012 |
| Malisse, Xavier | | 10 | | 1 | 1999 | 2012 |
| Mannarino, Adrian | | 4 | | 0 | 2011 | 2013 |
| Mantilla, Felix | | 1 | | 1 | 2003 | 2003 |
| Martin, Alberto | | 2 | | 0 | 2006 | 2009 |
| Martin, Todd | | 1 | | 0 | 2001 | 2001 |
| Massu, Nicolas | | 4 | | 1 | 2001 | 2006 |
| Mathieu, Paul-Henri | | 7 | | 0 | 2003 | 2014 |
| Matosevic, Marinko | | 2 | | 0 | 2014 | 2014 |
| Mayer, Florian | | 5 | | 0 | 2005 | 2013 |
| Mayer, Leonardo | | 1 | | 0 | 2014 | 2014 |
| Medvedev, Andrei | | 0 | | 1 | 2000 | 2000 |
| Melzer, Jurgen | | 3 | | 1 | 2010 | 2011 |
| Minar, Ivo | | 4 | | 0 | 2005 | 2006 |
| Mirnyi, Max | | 7 | | 2 | 2000 | 2006 |
| Monaco, Juan | | 4 | | 0 | 2007 | 2011 |
| Monfils, Gael | | 8 | | 3 | 2006 | 2014 |
| Montanes, Albert | | 3 | | 1 | 2005 | 2010 |
| Moodie, Wesley | | 1 | | 0 | 2006 | 2006 |
| Morrison, Jeff | | 2 | | 0 | 2002 | 2004 |
| Moya, Carlos | | 7 | | 0 | 1999 | 2007 |
| Muller, Gilles | | 5 | | 0 | 2005 | 2014 |
| Murray, Andy | | 12 | | 11 | 2005 | 2014 |
N |
| Nadal, Rafael | | 10 | | 23 | 2004 | 2014 |
| Nalbandian, David | | 11 | | 8 | 2002 | 2011 |
| Nestor, Daniel | | 1 | | 0 | 2000 | 2000 |
| Niemeyer, Frederic | | 1 | | 0 | 2009 | 2009 |
| Nieminen, Jarkko | | 14 | | 0 | 2002 | 2014 |
| Nishikori, Kei | | 3 | | 2 | 2011 | 2014 |
| Norman, Magnus | | 1 | | 0 | 2000 | 2000 |
| Novak, Jiri | | 5 | | 4 | 1999 | 2004 |
P |
| Paire, Benoit | | 3 | | 0 | 2012 | 2013 |
| Pavel, Andrei | | 7 | | 1 | 2000 | 2004 |
| Petzschner, Philipp | | 1 | | 0 | 2010 | 2010 |
| Phau, Bjorn | | 3 | | 1 | 1999 | 2012 |
| Philippoussis, Mark | | 4 | | 1 | 2000 | 2003 |
| Pioline, Cedric | | 1 | | 0 | 1999 | 1999 |
| Pless, Kristian | | 1 | | 0 | 2007 | 2007 |
| Polansky, Peter | | 1 | | 0 | 2014 | 2014 |
| Popp, Alexander | | 1 | | 0 | 1999 | 1999 |
| Portas, Albert | | 2 | | 0 | 2001 | 2002 |
| Pospisil, Vasek | | 3 | | 0 | 2011 | 2014 |
| Pouille, Lucas | | 1 | | 0 | 2014 | 2014 |
| Pozzi, Gianluca | | 1 | | 1 | 1999 | 2000 |
| Prinosil, David | | 3 | | 0 | 2000 | 2002 |
Q |
| Querrey, Sam | | 2 | | 0 | 2007 | 2008 |
R |
| Rafter, Patrick | | 0 | | 3 | 1999 | 2001 |
| Ramirez Hidalgo, Ruben | | 1 | | 0 | 2008 | 2008 |
| Ramos, Albert | | 1 | | 0 | 2012 | 2012 |
| Raonic, Milos | | 7 | | 1 | 2012 | 2014 |
| Raoux, Guillaume | | 2 | | 0 | 1998 | 1999 |
| Rios, Marcelo | | 2 | | 0 | 2002 | 2002 |
| Reid, Todd | | 1 | | 0 | 2004 | 2004 |
| Reister, Julian | | 1 | | 0 | 2010 | 2010 |
| Reynolds, Bobby | | 1 | | 0 | 2008 | 2008 |
| Robredo, Tommy | | 11 | | 1 | 2002 | 2014 |
| Rochus, Christophe | | 2 | | 0 | 2001 | 2010 |
| Rochus, Olivier | | 8 | | 0 | 2005 | 2011 |
| Roddick, Andy | | 21 | | 3 | 2001 | 2012 |
| Rosol, Lukas | | 2 | | 0 | 2014 | 2014 |
| Rosset, Marc | | 2 | | 2 | 2000 | 2003 |
| Rusedski, Greg | | 4 | | 1 | 1999 | 2005 |
| Russell, Michael | | 1 | | 0 | 2007 | 2007 |
S |
| Safin, Marat | | 10 | | 2 | 2001 | 2009 |
| Sampras, Pete | | 1 | | 0 | 2001 | 2001 |
| Sanchez, David | | 1 | | 0 | 2001 | 2001 |
| Sanguinetti, Davide | | 2 | | 1 | 1999 | 2002 |
| Santoro, Fabrice | | 9 | | 2 | 1999 | 2008 |
| Saretta, Flavio | | 1 | | 0 | 2003 | 2003 |
| Sargsian, Sargis | | 4 | | 0 | 2001 | 2003 |
| Saulnier, Cyril | | 2 | | 0 | 2001 | 2001 |
| Savolt, Attila | | 1 | | 0 | 2002 | 2002 |
| Schalken, Sjeng | | 5 | | 1 | 2001 | 2003 |
| Schoorel, Thomas | | 1 | | 0 | 2011 | 2011 |
| Schuettler, Rainer | | 3 | | 1 | 1999 | 2002 |
| Schwartzman, Diego S. | | 1 | | 0 | 2014 | 2014 |
| Sekulov, James | | 0 | | 1 | 2000 | 2000 |
| Sela, Dudi | | 2 | | 0 | 2005 | 2011 |
| Seppi, Andreas | | 10 | | 0 | 2007 | 2013 |
| Serra, Florent | | 1 | | 0 | 2010 | 2010 |
| Siemerink, Jan | | 0 | | 1 | 1998 | 1998 |
| Simon, Gilles | | 5 | | 2 | 2008 | 2014 |
| Sluiter, Raemon | | 4 | | 0 | 2001 | 2003 |
| Soderling, Robin | | 16 | | 1 | 2004 | 2011 |
| Sousa, Joao | | 1 | | 0 | 2014 | 2014 |
| Spadea, Vincent | | 2 | | 1 | 1999 | 2006 |
| Squillari, Franco | | 0 | | 2 | 2001 | 2003 |
| Srichaphan, Paradorn | | 4 | | 0 | 2004 | 2006 |
| Stakhovsky, Sergiy | | 1 | | 1 | 2011 | 2013 |
| Starace, Potito | | 7 | | 0 | 2004 | 2013 |
| Stebe, Cedrik-Marcel | | 1 | | 0 | 2013 | 2013 |
| Stepanek, Radek | | 14 | | 2 | 2002 | 2014 |
| Stoliarov, Andrei | | 1 | | 0 | 2003 | 2003 |
| Suzuki, Takao | | 2 | | 0 | 2005 | 2006 |
T |
| Teixeira, Maxime | | 1 | | 0 | 2011 | 2011 |
| Thomann, Nicolas | | 2 | | 0 | 2000 | 2004 |
| Tillstrom, Mikael | | 1 | | 0 | 2000 | 2000 |
| Tipsarevic, Janko | | 6 | | 0 | 2006 | 2012 |
| Tomic, Bernard | | 4 | | 0 | 2011 | 2013 |
| Troicki, Viktor | | 2 | | 0 | 2006 | 2011 |
| Tsonga, Jo-Wilfried | | 11 | | 5 | 2008 | 2014 |
| Tursunov, Dmitry | | 5 | | 0 | 2006 | 2014 |
U |
| Ulihrach, Bohdan | | 4 | | 0 | 1999 | 2005 |
| Ungur, Adrian | | 1 | | 0 | 2012 | 2012 |
V |
| Vacek, Daniel | | 1 | | 0 | 1999 | 1999 |
| Vacek, Jan | | 1 | | 0 | 2008 | 2008 |
| Vanek, Jiri | | 1 | | 0 | 2002 | 2002 |
| Van Garsse, Christophe | | 0 | | 1 | 1999 | 1999 |
| Van Lottum, John | | 2 | | 0 | 2001 | 2002 |
| Verdasco, Fernando | | 5 | | 0 | 2005 | 2012 |
| Verkerk, Martin | | 2 | | 0 | 2002 | 2003 |
| Vicente, Fernando | | 1 | | 0 | 2003 | 2003 |
| Vik, Robin | | 1 | | 0 | 2006 | 2006 |
| Vinciguerra, Andreas | | 1 | | 1 | 2000 | 2003 |
| Vliegen, Kristof | | 2 | | 0 | 2004 | 2008 |
| Voinea, Adrian | | 2 | | 0 | 2002 | 2002 |
| Volandri, Filippo | | 1 | | 1 | 2003 | 2007 |
| Voltchkov, Vladimir | | 1 | | 0 | 2000 | 2000 |
W |
| Wang, Yeu-Tzuoo | | 1 | | 0 | 2006 | 2006 |
| Waske, Alexander | | 1 | | 0 | 2002 | 2002 |
| Wawrinka, Stanislas | | 15 | | 2 | 2005 | 2014 |
| Wessels, Peter | | 1 | | 1 | 1999 | 2000 |
Y |
| Youzhny, Mikhail | | 15 | | 0 | 2000 | 2013 |
| Young, Donald | | 1 | | 0 | 2012 | 2012 |
Z |
| Zabaleta, Mariano | | 3 | | 1 | 2000 | 2005 |
| Zemlja, Grega | | 3 | | 0 | 2012 | 2013 |
| Zib, Tomas | | 1 | | 0 | 2006 | 2006 |
| Zverev, Mischa | | 2 | | 0 | 2009 | 2013 |
A | B | C |
D | E |
F | G |
H | I | J |
K | L | M |
N | P | Q |
R | S | T |
U | V | W |
Y | Z |
won-lost: 996-227 (additionally, w.o. wins against Lu 2014, Beck 2012, Enqvist 2002, Fish 2012, Haas 2007 and 2008, Kohlschreiber 2010, Pavel 2004, Sanchez 2003 and Youzhny 2012,
w.o. losses against Blake 2008, Tsonga 2012, Djokovic 2014)
Played against 292 players: (+,-,0) = (258,19,15)
Wins
Connors |
1253 |
(1253-279) |
Lendl |
1071 |
(1071-239) |
Federer |
996 |
(996-227) |
Most matches played against
Djokovic |
36 |
(19-17) |
Nadal |
33 |
(10-23) |
Hewitt |
27 |
(18-9) |
Roddick |
24 |
(21-3) |
Murray |
23 |
(12-11) |
Davydenko |
21 |
(19-2) |
Del Potro |
20 |
(15-5) |
Nalbandian |
19 |
(11-8) |
Berdych |
18 |
(12-6) |
Wawrinka |
17 |
(15-2) |
Soderling |
17 |
(16-1) |
Ferrer |
16 |
(16-0) |
Tsonga |
16 |
(11-5) |
Stepanek |
16 |
(14-2) |
Ljubicic |
16 |
(13-3) |
Haas |
16 |
(13-3) |
Gasquet |
15 |
(13-2) |
Youzhny |
15 |
(15-0) |
Kiefer |
15 |
(12-3) |
Nieminen |
14 |
(14-0) |
Karlovic |
13 |
(12-1) |
Gonzalez |
13 |
(12-1) |
Henman |
13 |
(7-6) |
Ferrero |
13 |
(10-3) |
Most wins against
Roddick |
21 |
(21-3) |
Djokovic |
19 |
(19-17) |
Davydenko |
19 |
(19-2) |
Hewitt |
18 |
(18-9) |
Ferrer |
16 |
(16-0) |
Soderling |
16 |
(16-1) |
Youzhny |
15 |
(15-0) |
Del Potro |
15 |
(15-5) |
Wawrinka |
15 |
(15-2) |
Stepanek |
14 |
(14-2) |
Nieminen |
14 |
(14-0) |
Gasquet |
13 |
(13-2) |
Ljubicic |
13 |
(13-3) |
Haas |
13 |
(13-3) |
Murray |
12 |
(12-11) |
Karlovic |
12 |
(12-1) |
Berdych |
12 |
(12-6) |
Gonzalez |
12 |
(12-1) |
Kiefer |
12 |
(12-3) |
Most losses against
Nadal |
23 |
(10-23) |
Djokovic |
17 |
(19-17) |
Murray |
11 |
(12-11) |
Hewitt |
9 |
(18-9) |
Nalbandian |
8 |
(11-8) |
Henman |
6 |
(7-6) |
Berdych |
6 |
(12-6) |
Del Potro |
5 |
(15-5) |
Tsonga |
5 |
(11-5) |
Kafelnikov |
4 |
(2-4) |
Novak |
4 |
(5-4) |
Best plus-minus against
Roddick |
+18 |
(21-3) |
Davydenko |
+17 |
(19-2) |
Ferrer |
+16 |
(16-0) |
Soderling |
+15 |
(16-1) |
Youzhny |
+15 |
(15-0) |
Nieminen |
+14 |
(14-0) |
Wawrinka |
+13 |
(15-2) |
Stepanek |
+12 |
(14-2) |
Gasquet |
+11 |
(13-2) |
Karlovic |
+11 |
(12-1) |
Lopez |
+11 |
(11-0) |
Gonzalez |
+11 |
(12-1) |
Del Potro |
+10 |
(15-5) |
Robredo |
+10 |
(11-1) |
Haas |
+10 |
(13-3) |
Ljubicic |
+10 |
(13-3) |
Seppi |
+10 |
(10-0) |
Worst plus-minus against
Nadal |
-13 |
(10-23) |
Rafter |
-3 |
(0-3) |
Enqvist |
-2 |
(1-3) |
Kafelnikov |
-2 |
(2-4) |
Squillari |
-2 |
(0-2) |
Top 50 players Federer never played
Cuevas |
30 |
Klizan |
34 |
Johnson |
37 |
Thiem |
39 |
Andujar |
41 |
Sock |
42 |
Top 10 players Federer always won
Top 500 players Federer always lost