Roger Federer's head-to-heads
(ATP tournaments and Davis Cup)
Maintained by Diego Rattaggi since 2007 (last update: 24. December 2018)
A |
B |
C |
D |
E |
F |
G |
H |
I |
J |
K |
L |
M |
N |
P |
Q |
R |
S |
T |
U |
V |
W |
Y |
Z |
Statistics
|
Opponent |
|
Won |
|
| Lost |
| First match played |
| Last match played |
A |
| Abel, Maximilian | | 1 | | 0 | 2003 | 2003 |
| Acasuso, Jose | | 5 | | 0 | 2003 | 2009 |
| Agassi, Andre | | 8 | | 3 | 1998 | 2005 |
| Alami, Karim | | 1 | | 0 | 2000 | 2000 |
| Al Ghareeb, Mohammed | | 1 | | 0 | 2006 | 2006 |
| Almagro, Nicolas | | 5 | | 0 | 2005 | 2007 |
| Alves, Thiago | | 1 | | 0 | 2008 | 2008 |
| Ancic, Mario | | 6 | | 1 | 2002 | 2008 |
| Anderson, Kevin | | 5 | | 1 | 2013 | 2018 |
| Andreev, Igor | | 4 | | 0 | 2004 | 2011 |
| Arazi, Hicham | | 4 | | 1 | 2002 | 2004 |
| Arevalo, Rafael | | 1 | | 0 | 2008 | 2008 |
| Arnold Ker, Lucas | | 0 | | 1 | 1998 | 1998 |
| Arthurs, Wayne | | 2 | | 0 | 2000 | 2001 |
| Ascione, Thierry | | 2 | | 0 | 2003 | 2007 |
B |
| Baghdatis, Marcos | | 7 | | 1 | 2004 | 2010 |
| Basilashvili, Nikoloz | | 1 | | 0 | 2016 | 2016 |
| Balleret, Benjamin | | 1 | | 0 | 2006 | 2006 |
| Bautista Agut, Roberto | | 8 | | 0 | 2014 | 2018 |
| Beck, Andreas | | 1 | | 0 | 2010 | 2010 |
| Beck, Karol | | 1 | | 0 | 2003 | 2003 |
| Becker, Benjamin | | 4 | | 0 | 2006 | 2014 |
| Bedene, Aljaz | | 2 | | 0 | 2018 | 2018 |
| Behrend, Tomas | | 1 | | 0 | 2004 | 2004 |
| Bellucci, Thomaz | | 2 | | 0 | 2012 | 2012 |
| Bemelmans, Ruben | | 1 | | 0 | 2018 | 2018 |
| Benneteau, Julien | | 6 | | 2 | 2007 | 2014 |
| Berdych, Tomas | | 20 | | 6 | 2004 | 2018 |
| Berlocq, Carlos | | 2 | | 0 | 2012 | 2013 |
| Berrer, Michael | | 2 | | 0 | 2007 | 2008 |
| Bjorkman, Jonas | | 5 | | 0 | 2001 | 2007 |
| Black, Byron | | 0 | | 1 | 1999 | 1999 |
| Blake, James | | 10 | | 1 | 2003 | 2011 |
| Bogdanovic, Alex | | 1 | | 0 | 2004 | 2004 |
| Bogomolov Jr., Alex | | 2 | | 0 | 2004 | 2012 |
| Bolelli, Simone | | 4 | | 0 | 2008 | 2015 |
| Bopanna, Rohan | | 1 | | 0 | 2006 | 2006 |
| Boutter, Julien | | 2 | | 0 | 2001 | 2001 |
| Bozoljac, Ilja | | 2 | | 0 | 2010 | 2014 |
| Bracciali, Daniele | | 1 | | 0 | 2007 | 2007 |
| Brands, Daniel | | 1 | | 1 | 2013 | 2013 |
| Britton, Devin | | 1 | | 0 | 2009 | 2009 |
| Bruguera, Sergi | | 0 | | 1 | 2000 | 2000 |
| Bryan, Bob | | 1 | | 0 | 2001 | 2001 |
| Burgsmuller, Lars | | 2 | | 0 | 2001 | 2003 |
C |
| Canas, Guillermo | | 3 | | 3 | 2002 | 2008 |
| Capdeville, Paul | | 1 | | 0 | 2007 | 2007 |
| Carlsen, Kenneth | | 0 | | 1 | 1999 | 1999 |
| Carreno Busta, Pablo | | 1 | | 0 | 2013 | 2013 |
| Chang, Michael | | 4 | | 1 | 2000 | 2002 |
| Chardy, Jeremy | | 4 | | 1 | 2014 | 2018 |
| Chela, Juan Ignacio | | 6 | | 0 | 2002 | 2011 |
| Chiudinelli, Marco | | 2 | | 0 | 2009 | 2011 |
| Chung, Hyeon | | 2 | | 0 | 2018 | 2018 |
| Cilic, Marin | | 9 | | 1 | 2008 | 2018 |
| Clavet, Francisco | | 0 | | 1 | 2000 | 2000 |
| Clement, Arnaud | | 8 | | 3 | 1999 | 2010 |
| Copil, Marius | | 1 | | 0 | 2018 | 2018 |
| Coria, Guillermo | | 3 | | 0 | 2004 | 2005 |
| Coric, Borna | | 2 | | 2 | 2015 | 2018 |
| Corretja, Alex | | 2 | | 3 | 2000 | 2003 |
| Costa, Albert | | 3 | | 2 | 2001 | 2004 |
| Cuevas, Pablo | | 2 | | 0 | 2015 | 2015 |
D |
| Dabul, Brian | | 1 | | 0 | 2010 | 2010 |
| Damm, Martin | | 1 | | 0 | 1999 | 1999 |
| Daniel, Marcos | | 1 | | 0 | 2005 | 2005 |
| Darcis, Steve | | 1 | | 0 | 2015 | 2015 |
| Davydenko, Nikolay | | 19 | | 2 | 2002 | 2013 |
| de Bakker, Thiemo | | 4 | | 0 | 2012 | 2015 |
| Delbonis, Federico | | 1 | | 1 | 2013 | 2018 |
| Del Potro, Juan Martin | | 18 | | 7 | 2007 | 2018 |
| Dent, Taylor | | 2 | | 0 | 2009 | 2010 |
| Devvarman, Somdev | | 2 | | 0 | 2011 | 2013 |
| Dewulf, Filip | | 1 | | 0 | 2000 | 2000 |
| Dimitrov, Grigor | | 7 | | 0 | 2013 | 2018 |
| Di Pasquale, Arnaud | | 2 | | 1 | 2000 | 2001 |
| Djokovic, Novak | | 22 | | 25 | 2006 | 2018 |
| Dodig, Ivan | | 1 | | 0 | 2013 | 2013 |
| Dolgopolov, Alexandr | | 5 | | 0 | 2010 | 2017 |
| Donskoy, Evgeny | | 0 | | 1 | 2017 | 2017 |
| Draper, Scott | | 1 | | 0 | 2003 | 2003 |
| Dreekmann, Hendrik | | 1 | | 0 | 2002 | 2002 |
| Duckworth, James | | 2 | | 0 | 2014 | 2015 |
| Dupuis, Antony | | 2 | | 0 | 2000 | 2001 |
| Dzumhur, Damir | | 2 | | 0 | 2015 | 2015 |
E |
| Ebden, Matthew | | 1 | | 0 | 2018 | 2018 |
| El Aynaoui, Younes | | 3 | | 1 | 1999 | 2003 |
| Enqvist, Thomas | | 1 | | 3 | 2000 | 2003 |
| Escude, Nicolas | | 4 | | 3 | 2000 | 2004 |
| Evans, Daniel | | 1 | | 0 | 2016 | 2016 |
F |
| Falla, Alejandro | | 8 | | 0 | 2004 | 2015 |
| Ferreira, Wayne | | 1 | | 2 | 2001 | 2001 |
| Ferrer, David | | 17 | | 0 | 2003 | 2017 |
| Ferrero, Juan Carlos | | 10 | | 3 | 2000 | 2012 |
| Fish, Mardy | | 8 | | 1 | 2003 | 2012 |
| Fognini, Fabio | | 4 | | 0 | 2007 | 2018 |
| Fritz, Taylor | | 1 | | 0 | 2016 | 2016 |
| Fromberg, Richard | | 1 | | 1 | 1998 | 2000 |
| Fucsovics, Marton | | 1 | | 0 | 2018 | 2018 |
G |
| Gabashvili, Teimuraz | | 2 | | 0 | 2007 | 2014 |
| Galvani, Stefano | | 1 | | 0 | 2001 | 2001 |
| Gambill, Jan-Michael | | 3 | | 1 | 2000 | 2003 |
| Garcia-Lopez, Guillermo | | 4 | | 0 | 2006 | 2016 |
| Gasquet, Richard | | 17 | | 2 | 2005 | 2018 |
| Gaudenzi, Andrea | | 0 | | 1 | 2002 | 2002 |
| Gaudio, Gaston | | 5 | | 0 | 2003 | 2005 |
| Gicquel, Marc | | 3 | | 0 | 2006 | 2009 |
| Gil, Frederico | | 1 | | 0 | 2008 | 2008 |
| Gimelstob, Justin | | 1 | | 0 | 2000 | 2000 |
| Gimeno-Traver, Daniel | | 1 | | 0 | 2015 | 2015 |
| Ginepri, Robby | | 5 | | 0 | 2001 | 2008 |
| Giraldo, Santiago | | 2 | | 0 | 2011 | 2014 |
| Goffin, David | | 7 | | 1 | 2012 | 2018 |
| Gojowczyk, Peter | | 1 | | 0 | 2018 | 2018 |
| Golmard, Jerome | | 1 | | 0 | 1999 | 1999 |
| Golovanov, Denis | | 1 | | 0 | 2002 | 2002 |
| Golubev, Andrey | | 1 | | 0 | 2014 | 2014 |
| Gonzalez, Fernando | | 12 | | 1 | 2004 | 2009 |
| Gonzalez, Maximo | | 1 | | 0 | 2008 | 2008 |
| Granollers, Marcel | | 4 | | 0 | 2011 | 2015 |
| Gremelmayr, Denis | | 2 | | 0 | 2005 | 2008 |
| Greul, Simon | | 1 | | 0 | 2009 | 2009 |
| Grosjean, Sebastien | | 3 | | 2 | 2001 | 2006 |
| Groth, Sam | | 2 | | 0 | 2014 | 2015 |
| Gulbis, Ernests | | 3 | | 2 | 2010 | 2015 |
H |
| Haas, Tommy | | 13 | | 4 | 2000 | 2017 |
| Haase, Robin | | 3 | | 0 | 2012 | 2018 |
| Hajek, Jan | | 1 | | 0 | 2013 | 2013 |
| Hanescu, Victor | | 6 | | 0 | 2004 | 2013 |
| Hantschk, Markus | | 0 | | 1 | 2000 | 2000 |
| Harrison, Ryan | | 2 | | 0 | 2011 | 2012 |
| Hartfield, Diego | | 2 | | 0 | 2006 | 2008 |
| Henman, Tim | | 7 | | 6 | 1999 | 2006 |
| Heuberger, Ivo | | 2 | | 0 | 2002 | 2004 |
| Hewitt, Lleyton | | 18 | | 9 | 1999 | 2014 |
| Horna, Luis | | 1 | | 1 | 2003 | 2003 |
| Hrbaty, Dominik | | 1 | | 2 | 2000 | 2008 |
| Huta Galung, Jesse | | 1 | | 0 | 2015 | 2015 |
I |
| Ilie, Andrew | | 1 | | 0 | 2001 | 2001 |
| Isner, John | | 5 | | 2 | 2007 | 2015 |
| Istomin, Denis | | 6 | | 0 | 2006 | 2014 |
| Ivanisevic, Goran | | 2 | | 0 | 2000 | 2001 |
J |
| Janowicz, Jerzy | | 1 | | 0 | 2013 | 2013 |
| Jaziri, Malek | | 2 | | 0 | 2013 | 2016 |
| Jenkins, Scoville | | 1 | | 0 | 2007 | 2007 |
| Johansson, Thomas | | 7 | | 0 | 2000 | 2004 |
| Johnson, Steve | | 2 | | 0 | 2016 | 2017 |
| Jonsson, Fredrik | | 1 | | 0 | 2000 | 2000 |
K |
| Kafelnikov, Yevgeny | | 2 | | 4 | 1999 | 2002 |
| Kamke, Tobias | | 2 | | 0 | 2012 | 2016 |
| Karlovic, Ivo | | 13 | | 1 | 2004 | 2015 |
| Kavcic, Blaz | | 1 | | 0 | 2014 | 2014 |
| Khachanov, Karen | | 1 | | 0 | 2017 | 2017 |
| Kiefer, Nicolas | | 12 | | 3 | 2000 | 2009 |
| Kim, Kevin | | 1 | | 0 | 2009 | 2009 |
| Knippschild, Jens | | 1 | | 0 | 2000 | 2000 |
| Kohlschreiber, Philipp | | 13 | | 0 | 2005 | 2018 |
| Kokkinakis, Thanasi | | 0 | | 1 | 2018 | 2018 |
| Korolev, Evgeny | | 3 | | 0 | 2009 | 2010 |
| Koubek, Stefan | | 4 | | 1 | 2001 | 2003 |
| Krajan, Zeljko | | 2 | | 0 | 2002 | 2003 |
| Krajicek, Richard | | 2 | | 0 | 2000 | 2002 |
| Krajinovic, Filip | | 2 | | 0 | 2018 | 2018 |
| Kratochvil, Michel | | 3 | | 0 | 2000 | 2003 |
| Kroslak, Jan | | 1 | | 0 | 2000 | 2000 |
| Kucera, Karol | | 3 | | 1 | 1999 | 2003 |
| Kudla, Denis | | 2 | | 0 | 2012 | 2018 |
| Kudryavtsev, Alexander | | 1 | | 0 | 2012 | 2012 |
| Kuerten, Gustavo | | 1 | | 2 | 2002 | 2004 |
| Kukushkin, Mikhail | | 3 | | 0 | 2011 | 2015 |
| Kyrgios, Nick | | 3 | | 1 | 2015 | 2018 |
L |
| Labadze, Irakli | | 1 | | 0 | 2003 | 2003 |
| Lacko, Lukas | | 3 | | 0 | 2011 | 2018 |
| Lajovic, Dusan | | 2 | | 0 | 2017 | 2018 |
| Lapentti, Nicolas | | 4 | | 0 | 2002 | 2010 |
| Larsson, Magnus | | 1 | | 1 | 2000 | 2000 |
| Lee, Hyung-Taik | | 2 | | 0 | 2003 | 2007 |
| Lisnard, Jean-Rene | | 2 | | 0 | 2003 | 2003 |
| Ljubicic, Ivan | | 13 | | 3 | 2000 | 2010 |
| Llodra, Michael | | 2 | | 0 | 2010 | 2012 |
| Lopez, Feliciano | | 13 | | 0 | 2003 | 2017 |
| Lopez, Marc | | 1 | | 0 | 2003 | 2003 |
| Lorenzi, Paolo | | 1 | | 0 | 2014 | 2014 |
| Lu, Yen-Hsun | | 3 | | 0 | 2009 | 2015 |
| Luczak, Peter | | 1 | | 0 | 2010 | 2010 |
M |
| Machado, Rui | | 1 | | 0 | 2011 | 2011 |
| Mackin, Alan | | 1 | | 0 | 2005 | 2005 |
| Mahut, Nicolas | | 4 | | 0 | 2006 | 2012 |
| Malisse, Xavier | | 10 | | 1 | 1999 | 2012 |
| Mannarino, Adrian | | 6 | | 0 | 2011 | 2018 |
| Mantilla, Felix | | 1 | | 1 | 2003 | 2003 |
| Martin, Alberto | | 2 | | 0 | 2006 | 2009 |
| Martin, Todd | | 1 | | 0 | 2001 | 2001 |
| Massu, Nicolas | | 4 | | 1 | 2001 | 2006 |
| Mathieu, Paul-Henri | | 7 | | 0 | 2003 | 2014 |
| Matosevic, Marinko | | 2 | | 0 | 2014 | 2014 |
| Mayer, Florian | | 8 | | 0 | 2005 | 2017 |
| Mayer, Leonardo | | 3 | | 0 | 2014 | 2018 |
| Medvedev, Andrei | | 0 | | 1 | 2000 | 2000 |
| Medvedev, Daniil | | 2 | | 0 | 2018 | 2018 |
| Melzer, Jurgen | | 4 | | 1 | 2010 | 2017 |
| Millman, John | | 1 | | 1 | 2015 | 2018 |
| Minar, Ivo | | 4 | | 0 | 2005 | 2006 |
| Mirnyi, Max | | 7 | | 2 | 2000 | 2006 |
| Monaco, Juan | | 4 | | 0 | 2007 | 2011 |
| Monfils, Gael | | 9 | | 4 | 2006 | 2015 |
| Montanes, Albert | | 3 | | 1 | 2005 | 2010 |
| Moodie, Wesley | | 1 | | 0 | 2006 | 2006 |
| Morrison, Jeff | | 2 | | 0 | 2002 | 2004 |
| Moya, Carlos | | 7 | | 0 | 1999 | 2007 |
| Muller, Gilles | | 5 | | 0 | 2005 | 2014 |
| Murray, Andy | | 14 | | 11 | 2005 | 2015 |
N |
| Nadal, Rafael | | 15 | | 23 | 2004 | 2017 |
| Nalbandian, David | | 11 | | 8 | 2002 | 2011 |
| Nestor, Daniel | | 1 | | 0 | 2000 | 2000 |
| Niemeyer, Frederic | | 1 | | 0 | 2009 | 2009 |
| Nieminen, Jarkko | | 15 | | 0 | 2002 | 2015 |
| Nishikori, Kei | | 7 | | 3 | 2011 | 2018 |
| Nishioka, Yoshihito | | 1 | | 0 | 2018 | 2018 |
| Norman, Magnus | | 1 | | 0 | 2000 | 2000 |
| Novak, Jiri | | 5 | | 4 | 1999 | 2004 |
P |
| Paire, Benoit | | 7 | | 0 | 2012 | 2018 |
| Pavel, Andrei | | 7 | | 1 | 2000 | 2004 |
| Pella, Guido | | 2 | | 0 | 2016 | 2018 |
| Petzschner, Philipp | | 1 | | 0 | 2010 | 2010 |
| Phau, Bjorn | | 3 | | 1 | 1999 | 2012 |
| Philippoussis, Mark | | 4 | | 1 | 2000 | 2003 |
| Pioline, Cedric | | 1 | | 0 | 1999 | 1999 |
| Pless, Kristian | | 1 | | 0 | 2007 | 2007 |
| Polansky, Peter | | 2 | | 0 | 2014 | 2017 |
| Popp, Alexander | | 1 | | 0 | 1999 | 1999 |
| Portas, Albert | | 2 | | 0 | 2001 | 2002 |
| Pospisil, Vasek | | 3 | | 0 | 2011 | 2014 |
| Pouille, Lucas | | 1 | | 0 | 2014 | 2014 |
| Pozzi, Gianluca | | 1 | | 1 | 1999 | 2000 |
| Prinosil, David | | 3 | | 0 | 2000 | 2002 |
Q |
| Querrey, Sam | | 3 | | 0 | 2007 | 2015 |
R |
| Rafter, Patrick | | 0 | | 3 | 1999 | 2001 |
| Ramirez Hidalgo, Ruben | | 1 | | 0 | 2008 | 2008 |
| Ramos-Vinolas, Albert | | 1 | | 1 | 2012 | 2015 |
| Raonic, Milos | | 11 | | 3 | 2012 | 2018 |
| Raoux, Guillaume | | 2 | | 0 | 1998 | 1999 |
| Rios, Marcelo | | 2 | | 0 | 2002 | 2002 |
| Reid, Todd | | 1 | | 0 | 2004 | 2004 |
| Reister, Julian | | 1 | | 0 | 2010 | 2010 |
| Reynolds, Bobby | | 1 | | 0 | 2008 | 2008 |
| Robert, Stephane | | 1 | | 0 | 2017 | 2017 |
| Robredo, Tommy | | 11 | | 1 | 2002 | 2014 |
| Rochus, Christophe | | 2 | | 0 | 2001 | 2010 |
| Rochus, Olivier | | 8 | | 0 | 2005 | 2011 |
| Roddick, Andy | | 21 | | 3 | 2001 | 2012 |
| Rosol, Lukas | | 2 | | 0 | 2014 | 2014 |
| Rosset, Marc | | 2 | | 2 | 2000 | 2003 |
| Rubin, Noah | | 1 | | 0 | 2017 | 2017 |
| Rusedski, Greg | | 4 | | 1 | 1999 | 2005 |
| Russell, Michael | | 1 | | 0 | 2007 | 2007 |
S |
| Safin, Marat | | 10 | | 2 | 2001 | 2009 |
| Sampras, Pete | | 1 | | 0 | 2001 | 2001 |
| Sanchez, David | | 1 | | 0 | 2001 | 2001 |
| Sanguinetti, Davide | | 2 | | 1 | 1999 | 2002 |
| Santoro, Fabrice | | 9 | | 2 | 1999 | 2008 |
| Saretta, Flavio | | 1 | | 0 | 2003 | 2003 |
| Sargsian, Sargis | | 4 | | 0 | 2001 | 2003 |
| Saulnier, Cyril | | 2 | | 0 | 2001 | 2001 |
| Savolt, Attila | | 1 | | 0 | 2002 | 2002 |
| Schalken, Sjeng | | 5 | | 1 | 2001 | 2003 |
| Schoorel, Thomas | | 1 | | 0 | 2011 | 2011 |
| Schuettler, Rainer | | 3 | | 1 | 1999 | 2002 |
| Schwartzman, Diego | | 4 | | 0 | 2014 | 2017 |
| Sekulov, James | | 0 | | 1 | 2000 | 2000 |
| Sela, Dudi | | 2 | | 0 | 2005 | 2011 |
| Seppi, Andreas | | 14 | | 1 | 2007 | 2018 |
| Serra, Florent | | 1 | | 0 | 2010 | 2010 |
| Siemerink, Jan | | 0 | | 1 | 1998 | 1998 |
| Simon, Gilles | | 7 | | 2 | 2008 | 2018 |
| Sluiter, Raemon | | 4 | | 0 | 2001 | 2003 |
| Sock, Jack | | 4 | | 0 | 2015 | 2017 |
| Soderling, Robin | | 16 | | 1 | 2004 | 2011 |
| Sousa, Joao | | 1 | | 0 | 2014 | 2014 |
| Spadea, Vincent | | 2 | | 1 | 1999 | 2006 |
| Squillari, Franco | | 0 | | 2 | 2001 | 2003 |
| Srichaphan, Paradorn | | 4 | | 0 | 2004 | 2006 |
| Stakhovsky, Sergiy | | 1 | | 1 | 2011 | 2013 |
| Starace, Potito | | 7 | | 0 | 2004 | 2013 |
| Stebe, Cedrik-Marcel | | 1 | | 0 | 2013 | 2013 |
| Stepanek, Radek | | 14 | | 2 | 2002 | 2014 |
| Stoliarov, Andrei | | 1 | | 0 | 2003 | 2003 |
| Struff, Jan-Lennard | | 4 | | 0 | 2016 | 2018 |
| Sugita, Yuichi | | 1 | | 0 | 2017 | 2017 |
| Suzuki, Takao | | 2 | | 0 | 2005 | 2006 |
T |
| Teixeira, Maxime | | 1 | | 0 | 2011 | 2011 |
| Thiem, Dominic | | 2 | | 2 | 2016 | 2018 |
| Thomann, Nicolas | | 2 | | 0 | 2000 | 2004 |
| Tiafoe, Frances | | 3 | | 0 | 2017 | 2017 |
| Tillstrom, Mikael | | 1 | | 0 | 2000 | 2000 |
| Tipsarevic, Janko | | 6 | | 0 | 2006 | 2012 |
| Tomic, Bernard | | 4 | | 0 | 2011 | 2013 |
| Troicki, Viktor | | 2 | | 0 | 2006 | 2011 |
| Tsonga, Jo-Wilfried | | 11 | | 6 | 2008 | 2016 |
| Tursunov, Dmitry | | 5 | | 0 | 2006 | 2014 |
U |
| Ulihrach, Bohdan | | 4 | | 0 | 1999 | 2005 |
| Ungur, Adrian | | 1 | | 0 | 2012 | 2012 |
V |
| Vacek, Daniel | | 1 | | 0 | 1999 | 1999 |
| Vacek, Jan | | 1 | | 0 | 2008 | 2008 |
| Vanek, Jiri | | 1 | | 0 | 2002 | 2002 |
| Van Garsse, Christophe | | 0 | | 1 | 1999 | 1999 |
| Van Lottum, John | | 2 | | 0 | 2001 | 2002 |
| Verdasco, Fernando | | 6 | | 0 | 2005 | 2015 |
| Verkerk, Martin | | 2 | | 0 | 2002 | 2003 |
| Vicente, Fernando | | 1 | | 0 | 2003 | 2003 |
| Vik, Robin | | 1 | | 0 | 2006 | 2006 |
| Vinciguerra, Andreas | | 1 | | 1 | 2000 | 2003 |
| Vliegen, Kristof | | 2 | | 0 | 2004 | 2008 |
| Voinea, Adrian | | 2 | | 0 | 2002 | 2002 |
| Volandri, Filippo | | 1 | | 1 | 2003 | 2007 |
| Voltchkov, Vladimir | | 1 | | 0 | 2000 | 2000 |
W |
| Wang, Yeu-Tzuoo | | 1 | | 0 | 2006 | 2006 |
| Waske, Alexander | | 1 | | 0 | 2002 | 2002 |
| Wawrinka, Stanislas | | 21 | | 3 | 2005 | 2018 |
| Wessels, Peter | | 1 | | 1 | 1999 | 2000 |
| Willis, Marcus | | 1 | | 0 | 2016 | 2016 |
Y |
| Youzhny, Mikhail | | 17 | | 0 | 2000 | 2017 |
| Young, Donald | | 1 | | 0 | 2012 | 2012 |
Z |
| Zabaleta, Mariano | | 3 | | 1 | 2000 | 2005 |
| Zemlja, Grega | | 3 | | 0 | 2012 | 2013 |
| Zib, Tomas | | 1 | | 0 | 2006 | 2006 |
| Zverev, Alexander | | 3 | | 3 | 2016 | 2018 |
| Zverev, Mischa | | 6 | | 0 | 2009 | 2018 |
A | B | C |
D | E |
F | G |
H | I | J |
K | L | M |
N | P | Q |
R | S | T |
U | V | W |
Y | Z |
won-lost: 1180-260 (additionally, w.o. wins against Lu 2014, Beck 2012, Enqvist 2002, Fish 2012, Haas 2007 and 2008, Kohlschreiber 2010, Kygios 2017, Pavel 2004, Raonic 2018, Sanchez 2003 and Youzhny 2012,
w.o. losses against Blake 2008, Djokovic 2014, Tsonga 2012)
Played against 328 players: (+,-,0) = (287,23,18)
Wins
Connors |
1253 |
(1253-279) |
Federer |
1180 |
(1180-260) |
Lendl |
1071 |
(1071-239) |
Most matches played against
Djokovic |
47 |
(22-25) |
Nadal |
38 |
(15-23) |
Hewitt |
27 |
(18-9) |
Berdych |
26 |
(20-6) |
Murray |
25 |
(14-11) |
Del Potro |
25 |
(18-7) |
Roddick |
24 |
(21-3) |
Wawrinka |
24 |
(21-3) |
Davydenko |
21 |
(19-2) |
Nalbandian |
19 |
(11-8) |
Gasquet |
19 |
(17-2) |
Youzhny |
17 |
(17-0) |
Tsonga |
17 |
(11-6) |
Haas |
17 |
(14-3) |
Soderling |
17 |
(16-1) |
Ferrer |
17 |
(17-0) |
Stepanek |
16 |
(14-2) |
Ljubicic |
16 |
(13-3) |
Most wins against
Djokovic |
22 |
(22-25) |
Roddick |
21 |
(21-3) |
Wawrinka |
21 |
(21-3) |
Berdych |
20 |
(20-6) |
Davydenko |
19 |
(19-2) |
Del Potro |
18 |
(18-7) |
Hewitt |
18 |
(18-9) |
Gasquet |
17 |
(17-2) |
Youzhny |
17 |
(17-0) |
Ferrer |
17 |
(17-0) |
Soderling |
16 |
(16-1) |
Nieminen |
15 |
(15-0) |
Nadal |
15 |
(15-23) |
Murray |
14 |
(14-11) |
Seppi |
14 |
(14-1) |
Stepanek |
14 |
(14-2) |
Most losses against
Djokovic |
25 |
(22-25) |
Nadal |
23 |
(15-23) |
Murray |
11 |
(14-11) |
Hewitt |
9 |
(18-9) |
Nalbandian |
8 |
(11-8) |
Del Potro |
7 |
(18-7) |
Tsonga |
6 |
(11-6) |
Henman |
6 |
(7-6) |
Berdych |
6 |
(20-6) |
Monfils |
4 |
(9-4) |
Haas |
4 |
(13-4) |
Kafelnikov |
4 |
(2-4) |
Novak |
4 |
(5-4) |
Best plus-minus against
Wawrinka |
+18 |
(21-3) |
Roddick |
+18 |
(21-3) |
Davydenko |
+17 |
(19-2) |
Ferrer |
+17 |
(17-0) |
Youzhny |
+17 |
(17-0) |
Soderling |
+15 |
(16-1) |
Nieminen |
+15 |
(15-0) |
Gasquet |
+15 |
(17-2) |
Berdych |
+14 |
(20-6) |
Seppi |
+13 |
(14-1) |
Kohlschreiber |
+13 |
(13-0) |
Lopez |
+13 |
(13-0) |
Stepanek |
+12 |
(14-2) |
Karlovic |
+12 |
(13-1) |
Worst plus-minus against
Nadal |
-8 |
(15-23) |
Rafter |
-3 |
(0-3) |
Djokovic |
-3 |
(22-25) |
Enqvist |
-2 |
(1-3) |
Kafelnikov |
-2 |
(2-4) |
Squillari |
-2 |
(0-2) |
Top 50 players Federer never played
Edmund |
14 |
Tsitsipas |
15 |
Cecchinato |
20 |
Shapovalov |
27 |
de Minaur |
31 |
Klizan |
41 |
Jarry |
43 |
Top 20 players Federer always won
Khachanov |
11 |
(1-0) |
Fognini |
13 |
(4-0) |
Medvedev |
16 |
(2-0) |
Schwartzman |
17 |
(4-0) |
Dimitrov |
19 |
(7-0) |
Top 1000 players Federer always lost
Donskoy |
98 |
(0-1) |
Kokkinakis |
150 |
(0-1) |