Roger Federer's head-to-heads
(ATP tournaments, Davis Cup and Laver Cup)
Maintained by Diego Rattaggi since 2007 (last update: 23. December 2019)
A |
B |
C |
D |
E |
F |
G |
H |
I |
J |
K |
L |
M |
N |
O |
P |
Q |
R |
S |
T |
U |
V |
W |
Y |
Z |
Statistics
|
Opponent |
|
Won |
|
| Lost |
| First match played |
| Last match played |
A |
| Abel, Maximilian | | 1 | | 0 | 2003 | 2003 |
| Acasuso, Jose | | 5 | | 0 | 2003 | 2009 |
| Agassi, Andre | | 8 | | 3 | 1998 | 2005 |
| Alami, Karim | | 1 | | 0 | 2000 | 2000 |
| Albot, Radu | | 2 | | 0 | 2019 | 2019 |
| Almagro, Nicolas | | 5 | | 0 | 2005 | 2007 |
| Alves, Thiago | | 1 | | 0 | 2008 | 2008 |
| Ancic, Mario | | 6 | | 1 | 2002 | 2008 |
| Anderson, Kevin | | 6 | | 1 | 2013 | 2019 |
| Andreev, Igor | | 4 | | 0 | 2004 | 2011 |
| Arazi, Hicham | | 4 | | 1 | 2002 | 2004 |
| Arevalo, Rafael | | 1 | | 0 | 2008 | 2008 |
| Arnold Ker, Lucas | | 0 | | 1 | 1998 | 1998 |
| Arthurs, Wayne | | 2 | | 0 | 2000 | 2001 |
| Ascione, Thierry | | 2 | | 0 | 2003 | 2007 |
B |
| Baghdatis, Marcos | | 7 | | 1 | 2004 | 2010 |
| Basilashvili, Nikoloz | | 1 | | 0 | 2016 | 2016 |
| Balleret, Benjamin | | 1 | | 0 | 2006 | 2006 |
| Bautista Agut, Roberto | | 9 | | 0 | 2014 | 2019 |
| Beck, Andreas | | 1 | | 0 | 2010 | 2010 |
| Beck, Karol | | 1 | | 0 | 2003 | 2003 |
| Becker, Benjamin | | 4 | | 0 | 2006 | 2014 |
| Bedene, Aljaz | | 2 | | 0 | 2018 | 2018 |
| Behrend, Tomas | | 1 | | 0 | 2004 | 2004 |
| Bellucci, Thomaz | | 2 | | 0 | 2012 | 2012 |
| Bemelmans, Ruben | | 1 | | 0 | 2018 | 2018 |
| Benneteau, Julien | | 6 | | 2 | 2007 | 2014 |
| Berdych, Tomas | | 20 | | 6 | 2004 | 2018 |
| Berlocq, Carlos | | 2 | | 0 | 2012 | 2013 |
| Berrer, Michael | | 2 | | 0 | 2007 | 2008 |
| Berrettini, Matteo | | 2 | | 0 | 2019 | 2019 |
| Bjorkman, Jonas | | 5 | | 0 | 2001 | 2007 |
| Black, Byron | | 0 | | 1 | 1999 | 1999 |
| Blake, James | | 10 | | 1 | 2003 | 2011 |
| Bogdanovic, Alex | | 1 | | 0 | 2004 | 2004 |
| Bogomolov Jr., Alex | | 2 | | 0 | 2004 | 2012 |
| Bolelli, Simone | | 4 | | 0 | 2008 | 2015 |
| Bopanna, Rohan | | 1 | | 0 | 2006 | 2006 |
| Boutter, Julien | | 2 | | 0 | 2001 | 2001 |
| Bozoljac, Ilija | | 2 | | 0 | 2010 | 2014 |
| Bracciali, Daniele | | 1 | | 0 | 2007 | 2007 |
| Brands, Daniel | | 1 | | 1 | 2013 | 2013 |
| Britton, Devin | | 1 | | 0 | 2009 | 2009 |
| Bruguera, Sergi | | 0 | | 1 | 2000 | 2000 |
| Bryan, Bob | | 1 | | 0 | 2001 | 2001 |
| Burgsmuller, Lars | | 2 | | 0 | 2001 | 2003 |
C |
| Canas, Guillermo | | 3 | | 3 | 2002 | 2008 |
| Capdeville, Paul | | 1 | | 0 | 2007 | 2007 |
| Carlsen, Kenneth | | 0 | | 1 | 1999 | 1999 |
| Carreno Busta, Pablo | | 1 | | 0 | 2013 | 2013 |
| Chang, Michael | | 4 | | 1 | 2000 | 2002 |
| Chardy, Jeremy | | 4 | | 1 | 2014 | 2018 |
| Chela, Juan Ignacio | | 6 | | 0 | 2002 | 2011 |
| Chiudinelli, Marco | | 2 | | 0 | 2009 | 2011 |
| Chung, Hyeon | | 2 | | 0 | 2018 | 2018 |
| Cilic, Marin | | 9 | | 1 | 2008 | 2018 |
| Clarke, Jay | | 1 | | 0 | 2019 | 2019 |
| Clavet, Francisco | | 0 | | 1 | 2000 | 2000 |
| Clement, Arnaud | | 8 | | 3 | 1999 | 2010 |
| Copil, Marius | | 1 | | 0 | 2018 | 2018 |
| Coria, Guillermo | | 3 | | 0 | 2004 | 2005 |
| Coric, Borna | | 4 | | 2 | 2015 | 2019 |
| Corretja, Alex | | 2 | | 3 | 2000 | 2003 |
| Costa, Albert | | 3 | | 2 | 2001 | 2004 |
| Cuevas, Pablo | | 2 | | 0 | 2015 | 2015 |
D |
| Dabul, Brian | | 1 | | 0 | 2010 | 2010 |
| Damm, Martin | | 1 | | 0 | 1999 | 1999 |
| Daniel, Marcos | | 1 | | 0 | 2005 | 2005 |
| Darcis, Steve | | 1 | | 0 | 2015 | 2015 |
| Davydenko, Nikolay | | 19 | | 2 | 2002 | 2013 |
| de Bakker, Thiemo | | 4 | | 0 | 2012 | 2015 |
| Delbonis, Federico | | 1 | | 1 | 2013 | 2018 |
| Del Potro, Juan Martin | | 18 | | 7 | 2007 | 2018 |
| de Minaur, Alex | | 1 | | 0 | 2019 | 2019 |
| Dent, Taylor | | 2 | | 0 | 2009 | 2010 |
| Devvarman, Somdev | | 2 | | 0 | 2011 | 2013 |
| Dewulf, Filip | | 1 | | 0 | 2000 | 2000 |
| Dimitrov, Grigor | | 7 | | 1 | 2013 | 2019 |
| Di Pasquale, Arnaud | | 2 | | 1 | 2000 | 2001 |
| Djokovic, Novak | | 23 | | 26 | 2006 | 2019 |
| Dodig, Ivan | | 1 | | 0 | 2013 | 2013 |
| Dolgopolov, Alexandr | | 5 | | 0 | 2010 | 2017 |
| Donskoy, Evgeny | | 0 | | 1 | 2017 | 2017 |
| Draper, Scott | | 1 | | 0 | 2003 | 2003 |
| Dreekmann, Hendrik | | 1 | | 0 | 2002 | 2002 |
| Duckworth, James | | 2 | | 0 | 2014 | 2015 |
| Dupuis, Antony | | 2 | | 0 | 2000 | 2001 |
| Dzumhur, Damir | | 3 | | 0 | 2015 | 2019 |
E |
| Ebden, Matthew | | 1 | | 0 | 2018 | 2018 |
| Edmund, Kyle | | 1 | | 0 | 2019 | 2019 |
| El Aynaoui, Younes | | 3 | | 1 | 1999 | 2003 |
| Enqvist, Thomas | | 1 | | 3 | 2000 | 2003 |
| Escude, Nicolas | | 4 | | 3 | 2000 | 2004 |
| Evans, Daniel | | 3 | | 0 | 2016 | 2019 |
F |
| Falla, Alejandro | | 8 | | 0 | 2004 | 2015 |
| Ferreira, Wayne | | 1 | | 2 | 2001 | 2001 |
| Ferrer, David | | 17 | | 0 | 2003 | 2017 |
| Ferrero, Juan Carlos | | 10 | | 3 | 2000 | 2012 |
| Fish, Mardy | | 8 | | 1 | 2003 | 2012 |
| Fognini, Fabio | | 4 | | 0 | 2007 | 2018 |
| Fritz, Taylor | | 2 | | 0 | 2016 | 2019 |
| Fromberg, Richard | | 1 | | 1 | 1998 | 2000 |
| Fucsovics, Marton | | 2 | | 0 | 2018 | 2019 |
G |
| Gabashvili, Teymuraz | | 2 | | 0 | 2007 | 2014 |
| Galvani, Stefano | | 1 | | 0 | 2001 | 2001 |
| Gambill, Jan-Michael | | 3 | | 1 | 2000 | 2003 |
| Garcia-Lopez, Guillermo | | 4 | | 0 | 2006 | 2016 |
| Gasquet, Richard | | 18 | | 2 | 2005 | 2019 |
| Gaudenzi, Andrea | | 0 | | 1 | 2002 | 2002 |
| Gaudio, Gaston | | 5 | | 0 | 2003 | 2005 |
| Ghareeb, Mohammad | | 1 | | 0 | 2006 | 2006 |
| Gicquel, Marc | | 3 | | 0 | 2006 | 2009 |
| Gil, Fred | | 1 | | 0 | 2008 | 2008 |
| Gimelstob, Justin | | 1 | | 0 | 2000 | 2000 |
| Gimeno-Traver, Daniel | | 1 | | 0 | 2015 | 2015 |
| Ginepri, Robby | | 5 | | 0 | 2001 | 2008 |
| Giraldo, Santiago | | 2 | | 0 | 2011 | 2014 |
| Goffin, David | | 10 | | 1 | 2012 | 2019 |
| Gojowczyk, Peter | | 3 | | 0 | 2018 | 2019 |
| Golmard, Jerome | | 1 | | 0 | 1999 | 1999 |
| Golovanov, Denis | | 1 | | 0 | 2002 | 2002 |
| Golubev, Andrey | | 1 | | 0 | 2014 | 2014 |
| Gonzalez, Fernando | | 12 | | 1 | 2004 | 2009 |
| Gonzalez, Maximo | | 1 | | 0 | 2008 | 2008 |
| Granollers, Marcel | | 4 | | 0 | 2011 | 2015 |
| Gremelmayr, Denis | | 2 | | 0 | 2005 | 2008 |
| Greul, Simon | | 1 | | 0 | 2009 | 2009 |
| Grosjean, Sebastien | | 3 | | 2 | 2001 | 2006 |
| Groth, Sam | | 2 | | 0 | 2014 | 2015 |
| Gulbis, Ernests | | 3 | | 2 | 2010 | 2015 |
H |
| Haas, Tommy | | 13 | | 4 | 2000 | 2017 |
| Haase, Robin | | 3 | | 0 | 2012 | 2018 |
| Hajek, Jan | | 1 | | 0 | 2013 | 2013 |
| Hanescu, Victor | | 6 | | 0 | 2004 | 2013 |
| Hantschk, Markus | | 0 | | 1 | 2000 | 2000 |
| Harris, Lloyd | | 1 | | 0 | 2019 | 2019 |
| Harrison, Ryan | | 2 | | 0 | 2011 | 2012 |
| Hartfield, Diego | | 2 | | 0 | 2006 | 2008 |
| Henman, Tim | | 7 | | 6 | 1999 | 2006 |
| Herbert, Pierre-Hugues | | 1 | | 0 | 2019 | 2019 |
| Heuberger, Ivo | | 2 | | 0 | 2002 | 2004 |
| Hewitt, Lleyton | | 18 | | 9 | 1999 | 2014 |
| Horna, Luis | | 1 | | 1 | 2003 | 2003 |
| Hrbaty, Dominik | | 1 | | 2 | 2000 | 2008 |
| Hurkacz, Hubert | | 1 | | 0 | 2019 | 2019 |
| Huta Galung, Jesse | | 1 | | 0 | 2015 | 2015 |
I |
| Ilie, Andrew | | 1 | | 0 | 2001 | 2001 |
| Isner, John | | 8 | | 2 | 2007 | 2019 |
| Istomin, Denis | | 7 | | 0 | 2006 | 2019 |
| Ivanisevic, Goran | | 2 | | 0 | 2000 | 2001 |
J |
| Janowicz, Jerzy | | 1 | | 0 | 2013 | 2013 |
| Jaziri, Malek | | 2 | | 0 | 2013 | 2016 |
| Jenkins, Scoville | | 1 | | 0 | 2007 | 2007 |
| Johansson, Thomas | | 7 | | 0 | 2000 | 2004 |
| Johnson, Steve | | 2 | | 0 | 2016 | 2017 |
| Jonsson, Fredrik | | 1 | | 0 | 2000 | 2000 |
K |
| Kafelnikov, Yevgeny | | 2 | | 4 | 1999 | 2002 |
| Kamke, Tobias | | 2 | | 0 | 2012 | 2016 |
| Karlovic, Ivo | | 13 | | 1 | 2004 | 2015 |
| Kavcic, Blaz | | 1 | | 0 | 2014 | 2014 |
| Khachanov, Karen | | 1 | | 0 | 2017 | 2017 |
| Kiefer, Nicolas | | 12 | | 3 | 2000 | 2009 |
| Kim, Kevin | | 1 | | 0 | 2009 | 2009 |
| Knippschild, Jens | | 1 | | 0 | 2000 | 2000 |
| Kohlschreiber, Philipp | | 14 | | 0 | 2005 | 2019 |
| Kokkinakis, Thanasi | | 0 | | 1 | 2018 | 2018 |
| Korolev, Evgeny | | 3 | | 0 | 2009 | 2010 |
| Koubek, Stefan | | 4 | | 1 | 2001 | 2003 |
| Krajan, Zeljko | | 2 | | 0 | 2002 | 2003 |
| Krajicek, Richard | | 2 | | 0 | 2000 | 2002 |
| Krajinovic, Filip | | 3 | | 0 | 2018 | 2019 |
| Kratochvil, Michel | | 3 | | 0 | 2000 | 2003 |
| Kroslak, Jan | | 1 | | 0 | 2000 | 2000 |
| Kucera, Karol | | 3 | | 1 | 1999 | 2003 |
| Kudla, Denis | | 2 | | 0 | 2012 | 2018 |
| Kudryavtsev, Alexander | | 1 | | 0 | 2012 | 2012 |
| Kuerten, Gustavo | | 1 | | 2 | 2002 | 2004 |
| Kukushkin, Mikhail | | 3 | | 0 | 2011 | 2015 |
| Kyrgios, Nick | | 6 | | 1 | 2015 | 2019 |
L |
| Labadze, Irakli | | 1 | | 0 | 2003 | 2003 |
| Lacko, Lukas | | 3 | | 0 | 2011 | 2018 |
| Lajovic, Dusan | | 2 | | 0 | 2017 | 2018 |
| Lapentti, Nicolas | | 4 | | 0 | 2002 | 2010 |
| Larsson, Magnus | | 1 | | 1 | 2000 | 2000 |
| Lee, Hyung-Taik | | 2 | | 0 | 2003 | 2007 |
| Lisnard, Jean-Rene | | 2 | | 0 | 2003 | 2003 |
| Ljubicic, Ivan | | 13 | | 3 | 2000 | 2010 |
| Llodra, Michael | | 2 | | 0 | 2010 | 2012 |
| Londero, Juan Ignacio | | 1 | | 0 | 2019 | 2019 |
| Lopez, Feliciano | | 13 | | 0 | 2003 | 2017 |
| Lopez, Marc | | 1 | | 0 | 2003 | 2003 |
| Lorenzi, Paolo | | 1 | | 0 | 2014 | 2014 |
| Lu, Yen-Hsun | | 3 | | 0 | 2009 | 2015 |
| Luczak, Peter | | 1 | | 0 | 2010 | 2010 |
M |
| Machado, Rui | | 1 | | 0 | 2011 | 2011 |
| Mackin, Alan | | 1 | | 0 | 2005 | 2005 |
| Mahut, Nicolas | | 4 | | 0 | 2006 | 2012 |
| Malisse, Xavier | | 10 | | 1 | 1999 | 2012 |
| Mannarino, Adrian | | 6 | | 0 | 2011 | 2018 |
| Mantilla, Felix | | 1 | | 1 | 2003 | 2003 |
| Martin, Alberto | | 2 | | 0 | 2006 | 2009 |
| Martin, Todd | | 1 | | 0 | 2001 | 2001 |
| Massu, Nicolas | | 4 | | 1 | 2001 | 2006 |
| Mathieu, Paul-Henri | | 7 | | 0 | 2003 | 2014 |
| Matosevic, Marinko | | 2 | | 0 | 2014 | 2014 |
| Mayer, Florian | | 8 | | 0 | 2005 | 2017 |
| Mayer, Leonardo | | 4 | | 0 | 2014 | 2019 |
| Medvedev, Andrei | | 0 | | 1 | 2000 | 2000 |
| Medvedev, Daniil | | 3 | | 0 | 2018 | 2019 |
| Melzer, Jurgen | | 4 | | 1 | 2010 | 2017 |
| Millman, John | | 2 | | 1 | 2015 | 2019 |
| Minar, Ivo | | 4 | | 0 | 2005 | 2006 |
| Mirnyi, Max | | 7 | | 2 | 2000 | 2006 |
| Monaco, Juan | | 4 | | 0 | 2007 | 2011 |
| Monfils, Gael | | 10 | | 4 | 2006 | 2019 |
| Montanes, Albert | | 3 | | 1 | 2005 | 2010 |
| Moodie, Wesley | | 1 | | 0 | 2006 | 2006 |
| Morrison, Jeff | | 2 | | 0 | 2002 | 2004 |
| Moya, Carlos | | 7 | | 0 | 1999 | 2007 |
| Muller, Gilles | | 5 | | 0 | 2005 | 2014 |
| Murray, Andy | | 14 | | 11 | 2005 | 2015 |
N |
| Nadal, Rafael | | 16 | | 24 | 2004 | 2019 |
| Nagal, Sumit | | 1 | | 0 | 2019 | 2019 |
| Nalbandian, David | | 11 | | 8 | 2002 | 2011 |
| Nestor, Daniel | | 1 | | 0 | 2000 | 2000 |
| Niemeyer, Frederic | | 1 | | 0 | 2009 | 2009 |
| Nieminen, Jarkko | | 15 | | 0 | 2002 | 2015 |
| Nishikori, Kei | | 8 | | 3 | 2011 | 2019 |
| Nishioka, Yoshihito | | 1 | | 0 | 2018 | 2018 |
| Norman, Magnus | | 1 | | 0 | 2000 | 2000 |
| Novak, Jiri | | 5 | | 4 | 1999 | 2004 |
O |
| Otte, Oscar | | 1 | | 0 | 2019 | 2019 |
P |
| Paire, Benoit | | 7 | | 0 | 2012 | 2018 |
| Pavel, Andrei | | 7 | | 1 | 2000 | 2004 |
| Pella, Guido | | 2 | | 0 | 2016 | 2018 |
| Petzschner, Philipp | | 1 | | 0 | 2010 | 2010 |
| Phau, Bjorn | | 3 | | 1 | 1999 | 2012 |
| Philippoussis, Mark | | 4 | | 1 | 2000 | 2003 |
| Pioline, Cedric | | 1 | | 0 | 1999 | 1999 |
| Pless, Kristian | | 1 | | 0 | 2007 | 2007 |
| Polansky, Peter | | 2 | | 0 | 2014 | 2017 |
| Popp, Alexander | | 1 | | 0 | 1999 | 1999 |
| Portas, Albert | | 2 | | 0 | 2001 | 2002 |
| Pospisil, Vasek | | 3 | | 0 | 2011 | 2014 |
| Pouille, Lucas | | 2 | | 0 | 2014 | 2019 |
| Pozzi, Gianluca | | 1 | | 1 | 1999 | 2000 |
| Prinosil, David | | 3 | | 0 | 2000 | 2002 |
Q |
| Querrey, Sam | | 4 | | 0 | 2007 | 2017 |
R |
| Rafter, Patrick | | 0 | | 3 | 1999 | 2001 |
| Ramirez Hidalgo, Ruben | | 1 | | 0 | 2008 | 2008 |
| Ramos-Vinolas, Albert | | 2 | | 1 | 2012 | 2019 |
| Raonic, Milos | | 11 | | 3 | 2012 | 2018 |
| Raoux, Guillaume | | 2 | | 0 | 1998 | 1999 |
| Rios, Marcelo | | 2 | | 0 | 2002 | 2002 |
| Reid, Todd | | 1 | | 0 | 2004 | 2004 |
| Reister, Julian | | 1 | | 0 | 2010 | 2010 |
| Reynolds, Bobby | | 1 | | 0 | 2008 | 2008 |
| Robert, Stephane | | 1 | | 0 | 2017 | 2017 |
| Robredo, Tommy | | 11 | | 1 | 2002 | 2014 |
| Rochus, Christophe | | 2 | | 0 | 2001 | 2010 |
| Rochus, Olivier | | 8 | | 0 | 2005 | 2011 |
| Roddick, Andy | | 21 | | 3 | 2001 | 2012 |
| Rosol, Lukas | | 2 | | 0 | 2014 | 2014 |
| Rosset, Marc | | 2 | | 2 | 2000 | 2003 |
| Rubin, Noah | | 1 | | 0 | 2017 | 2017 |
| Rublev, Andrey | | 0 | | 1 | 2019 | 2019 |
| Rusedski, Greg | | 4 | | 1 | 1999 | 2005 |
| Russell, Michael | | 1 | | 0 | 2007 | 2007 |
| Ruud, Casper | | 1 | | 0 | 2019 | 2019 |
S |
| Safin, Marat | | 10 | | 2 | 2001 | 2009 |
| Sampras, Pete | | 1 | | 0 | 2001 | 2001 |
| Sanchez, David | | 1 | | 0 | 2001 | 2001 |
| Sanguinetti, Davide | | 2 | | 1 | 1999 | 2002 |
| Santoro, Fabrice | | 9 | | 2 | 1999 | 2008 |
| Saretta, Flavio | | 1 | | 0 | 2003 | 2003 |
| Sargsian, Sargis | | 4 | | 0 | 2001 | 2003 |
| Saulnier, Cyril | | 2 | | 0 | 2001 | 2001 |
| Savolt, Attila | | 1 | | 0 | 2002 | 2002 |
| Schalken, Sjeng | | 5 | | 1 | 2001 | 2003 |
| Schoorel, Thomas | | 1 | | 0 | 2011 | 2011 |
| Schuettler, Rainer | | 3 | | 1 | 1999 | 2002 |
| Schwartzman, Diego | | 4 | | 0 | 2014 | 2017 |
| Sekulov, James | | 0 | | 1 | 2000 | 2000 |
| Sela, Dudi | | 2 | | 0 | 2005 | 2011 |
| Seppi, Andreas | | 14 | | 1 | 2007 | 2018 |
| Serra, Florent | | 1 | | 0 | 2010 | 2010 |
| Shapovalov, Denis | | 1 | | 0 | 2019 | 2019 |
| Siemerink, Jan | | 0 | | 1 | 1998 | 1998 |
| Simon, Gilles | | 7 | | 2 | 2008 | 2018 |
| Sluiter, Raemon | | 4 | | 0 | 2001 | 2003 |
| Sock, Jack | | 4 | | 0 | 2015 | 2017 |
| Soderling, Robin | | 16 | | 1 | 2004 | 2011 |
| Sonego, Lorenzo | | 1 | | 0 | 2019 | 2019 |
| Sousa, Joao | | 2 | | 0 | 2014 | 2019 |
| Spadea, Vincent | | 2 | | 1 | 1999 | 2006 |
| Squillari, Franco | | 0 | | 2 | 2001 | 2003 |
| Srichaphan, Paradorn | | 4 | | 0 | 2004 | 2006 |
| Stakhovsky, Sergiy | | 1 | | 1 | 2011 | 2013 |
| Starace, Potito | | 7 | | 0 | 2004 | 2013 |
| Stebe, Cedrik-Marcel | | 1 | | 0 | 2013 | 2013 |
| Stepanek, Radek | | 14 | | 2 | 2002 | 2014 |
| Stoliarov, Andrei | | 1 | | 0 | 2003 | 2003 |
| Struff, Jan-Lennard | | 4 | | 0 | 2016 | 2018 |
| Sugita, Yuichi | | 1 | | 0 | 2017 | 2017 |
| Suzuki, Takao | | 2 | | 0 | 2005 | 2006 |
T |
| Teixeira, Maxime | | 1 | | 0 | 2011 | 2011 |
| Thiem, Dominic | | 2 | | 5 | 2016 | 2019 |
| Thomann, Nicolas | | 2 | | 0 | 2000 | 2004 |
| Tiafoe, Frances | | 3 | | 0 | 2017 | 2017 |
| Tillstrom, Mikael | | 1 | | 0 | 2000 | 2000 |
| Tipsarevic, Janko | | 6 | | 0 | 2006 | 2012 |
| Tomic, Bernard | | 4 | | 0 | 2011 | 2013 |
| Troicki, Viktor | | 2 | | 0 | 2006 | 2011 |
| Tsitsipas, Stefanos | | 2 | | 2 | 2019 | 2019 |
| Tsonga, Jo-Wilfried | | 12 | | 6 | 2008 | 2019 |
| Tursunov, Dmitry | | 5 | | 0 | 2006 | 2014 |
U |
| Ulihrach, Bohdan | | 4 | | 0 | 1999 | 2005 |
| Ungur, Adrian | | 1 | | 0 | 2012 | 2012 |
V |
| Vacek, Daniel | | 1 | | 0 | 1999 | 1999 |
| Vacek, Jan | | 1 | | 0 | 2008 | 2008 |
| Vanek, Jiri | | 1 | | 0 | 2002 | 2002 |
| Van Garsse, Christophe | | 0 | | 1 | 1999 | 1999 |
| Van Lottum, John | | 2 | | 0 | 2001 | 2002 |
| Verdasco, Fernando | | 7 | | 0 | 2005 | 2019 |
| Verkerk, Martin | | 2 | | 0 | 2002 | 2003 |
| Vicente, Fernando | | 1 | | 0 | 2003 | 2003 |
| Vik, Robin | | 1 | | 0 | 2006 | 2006 |
| Vinciguerra, Andreas | | 1 | | 1 | 2000 | 2003 |
| Vliegen, Kristof | | 2 | | 0 | 2004 | 2008 |
| Voinea, Adrian | | 2 | | 0 | 2002 | 2002 |
| Volandri, Filippo | | 1 | | 1 | 2003 | 2007 |
| Voltchkov, Vladimir | | 1 | | 0 | 2000 | 2000 |
W |
| Wang, Jimmy | | 1 | | 0 | 2006 | 2006 |
| Waske, Alexander | | 1 | | 0 | 2002 | 2002 |
| Wawrinka, Stan | | 23 | | 3 | 2005 | 2019 |
| Wessels, Peter | | 1 | | 1 | 1999 | 2000 |
| Willis, Marcus | | 1 | | 0 | 2016 | 2016 |
Y |
| Youzhny, Mikhail | | 17 | | 0 | 2000 | 2017 |
| Young, Donald | | 1 | | 0 | 2012 | 2012 |
Z |
| Zabaleta, Mariano | | 3 | | 1 | 2000 | 2005 |
| Zemlja, Grega | | 3 | | 0 | 2012 | 2013 |
| Zib, Tomas | | 1 | | 0 | 2006 | 2006 |
| Zverev, Alexander | | 3 | | 4 | 2016 | 2019 |
| Zverev, Mischa | | 6 | | 0 | 2009 | 2018 |
A | B | C |
D | E |
F | G |
H | I | J |
K | L | M |
N | O | P | Q |
R | S | T |
U | V | W |
Y | Z |
won-lost: 1237-270 (additionally, w.o. wins against Lu 2014, Beck 2012, Enqvist 2002, Fish 2012, Haas 2007 and 2008, Kohlschreiber 2010, Kygios 2017, Nadal 2019, Pavel 2004, Raonic 2018, Sanchez 2003, Wawrinka 2019 and Youzhny 2012,
w.o. losses against Blake 2008, Djokovic 2014, Tsitsipas 2019, Tsonga 2012)
Played against 344 players: (+,-,0) = (304,26,14)
Wins
Connors |
1274 |
(1274-283) |
Federer |
1237 |
(1237-270) |
Lendl |
1068 |
(1068-242) |
Most matches played against
Djokovic |
49 |
(23-26) |
Nadal |
40 |
(16-24) |
Hewitt |
27 |
(18-9) |
Berdych |
26 |
(20-6) |
Wawrinka |
26 |
(23-3) |
Murray |
25 |
(14-11) |
Del Potro |
25 |
(18-7) |
Roddick |
24 |
(21-3) |
Davydenko |
21 |
(19-2) |
Gasquet |
20 |
(18-2) |
Nalbandian |
19 |
(11-8) |
Tsonga |
18 |
(12-6) |
Youzhny |
17 |
(17-0) |
Haas |
17 |
(13-4) |
Soderling |
17 |
(16-1) |
Ferrer |
17 |
(17-0) |
Stepanek |
16 |
(14-2) |
Ljubicic |
16 |
(13-3) |
Most wins against
Wawrinka |
23 |
(23-3) |
Djokovic |
23 |
(23-26) |
Roddick |
21 |
(21-3) |
Berdych |
20 |
(20-6) |
Davydenko |
19 |
(19-2) |
Del Potro |
18 |
(18-7) |
Hewitt |
18 |
(18-9) |
Gasquet |
18 |
(18-2) |
Youzhny |
17 |
(17-0) |
Ferrer |
17 |
(17-0) |
Nadal |
16 |
(16-24) |
Soderling |
16 |
(16-1) |
Nieminen |
15 |
(15-0) |
Kohlschreiber |
14 |
(14-0) |
Murray |
14 |
(14-11) |
Seppi |
14 |
(14-1) |
Stepanek |
14 |
(14-2) |
Most losses against
Djokovic |
26 |
(23-26) |
Nadal |
24 |
(16-24) |
Murray |
11 |
(14-11) |
Hewitt |
9 |
(18-9) |
Nalbandian |
8 |
(11-8) |
Del Potro |
7 |
(18-7) |
Tsonga |
6 |
(11-6) |
Henman |
6 |
(7-6) |
Berdych |
6 |
(20-6) |
Thiem |
5 |
(2-5) |
Monfils |
4 |
(10-4) |
Haas |
4 |
(13-4) |
Kafelnikov |
4 |
(2-4) |
Novak |
4 |
(5-4) |
Best plus-minus against
Wawrinka |
+20 |
(23-3) |
Roddick |
+18 |
(21-3) |
Davydenko |
+17 |
(19-2) |
Ferrer |
+17 |
(17-0) |
Youzhny |
+17 |
(17-0) |
Gasquet |
+16 |
(18-2) |
Soderling |
+15 |
(16-1) |
Nieminen |
+15 |
(15-0) |
Kohlschreiber |
+14 |
(14-0) |
Berdych |
+14 |
(20-6) |
Seppi |
+13 |
(14-1) |
Lopez |
+13 |
(13-0) |
Stepanek |
+12 |
(14-2) |
Karlovic |
+12 |
(13-1) |
Worst plus-minus against
Nadal |
-8 |
(16-24) |
Djokovic |
-3 |
(23-26) |
Thiem |
-3 |
(2-5) |
Rafter |
-3 |
(0-3) |
Enqvist |
-2 |
(1-3) |
Kafelnikov |
-2 |
(2-4) |
Squillari |
-2 |
(0-2) |
Top 25 players Federer never played
Top 10 players Federer always won
Medvedev |
5 |
(3-0) |
Berrettini |
8 |
(2-0) |
Bautista Agut |
9 |
(9-0) |
Top 1000 players Federer always lost
Rublev |
23 |
(0-1) |
Donskoy |
112 |
(0-1) |
Kokkinakis |
199 |
(0-1) |