Roger Federer's head-to-heads
(ATP tournaments, Davis Cup and Laver Cup)
Maintained by Diego Rattaggi since 2007 (last update: 26. December 2022)
A |
B |
C |
D |
E |
F |
G |
H |
I |
J |
K |
L |
M |
N |
O |
P |
Q |
R |
S |
T |
U |
V |
W |
Y |
Z |
Statistics
|
Opponent |
|
Won |
|
| Lost |
| First match played |
| Last match played |
| Country |
| Born |
| Career High |
A |
| Abel, Maximilian | | 1 | | 0 | 2003 | 2003 | GER | 1982 | 183 |
| Acasuso, Jose | | 5 | | 0 | 2003 | 2009 | ARG | 1982 | 20 |
| Agassi, Andre | | 8 | | 3 | 1998 | 2005 | USA | 1970 | 1 |
| Alami, Karim | | 1 | | 0 | 2000 | 2000 | MAR | 1973 | 25 |
| Albot, Radu | | 2 | | 0 | 2019 | 2019 | MDA | 1989 | 39 |
| Almagro, Nicolas | | 5 | | 0 | 2005 | 2007 | ESP | 1985 | 9 |
| Alves, Thiago | | 1 | | 0 | 2008 | 2008 | BRA | 1982 | 88 |
| Ancic, Mario | | 6 | | 1 | 2002 | 2008 | CRO | 1984 | 7 |
| Anderson, Kevin | | 6 | | 1 | 2013 | 2019 | RSA | 1986 | 5 |
| Andreev, Igor | | 4 | | 0 | 2004 | 2011 | RUS | 1983 | 18 |
| Andujar, Pablo | | 0 | | 1 | 2021 | 2021 | ESP | 1986 | 32 |
| Arazi, Hicham | | 4 | | 1 | 2002 | 2004 | MAR | 1973 | 22 |
| Arevalo, Rafael | | 1 | | 0 | 2008 | 2008 | ESA | 1986 | 374 |
| Arnold Ker, Lucas | | 0 | | 1 | 1998 | 1998 | ARG | 1974 | 77 |
| Arthurs, Wayne | | 2 | | 0 | 2000 | 2001 | AUS | 1971 | 44 |
| Ascione, Thierry | | 2 | | 0 | 2003 | 2007 | FRA | 1981 | 81 |
| Auger-Aliassime, Felix | | 0 | | 1 | 2021 | 2021 | CAN | 2000 | 6 |
B |
| Baghdatis, Marcos | | 7 | | 1 | 2004 | 2010 | CYP | 1985 | 8 |
| Basilashvili, Nikoloz | | 1 | | 1 | 2016 | 2021 | GEO | 1992 | 16 |
| Balleret, Benjamin | | 1 | | 0 | 2006 | 2006 | MON | 1983 | 204 |
| Bautista Agut, Roberto | | 9 | | 0 | 2014 | 2019 | ESP | 1988 | 9 |
| Beck, Andreas | | 1 | | 0 | 2010 | 2010 | GER | 1986 | 33 |
| Beck, Karol | | 1 | | 0 | 2003 | 2003 | SVK | 1982 | 36 |
| Becker, Benjamin | | 4 | | 0 | 2006 | 2014 | GER | 1981 | 35 |
| Bedene, Aljaz | | 2 | | 0 | 2018 | 2018 | SLO | 1989 | 43 |
| Behrend, Tomas | | 1 | | 0 | 2004 | 2004 | GER | 1974 | 74 |
| Bellucci, Thomaz | | 2 | | 0 | 2012 | 2012 | BRA | 1987 | 21 |
| Bemelmans, Ruben | | 1 | | 0 | 2018 | 2018 | BEL | 1988 | 84 |
| Benneteau, Julien | | 6 | | 2 | 2007 | 2014 | FRA | 1981 | 25 |
| Berdych, Tomas | | 20 | | 6 | 2004 | 2018 | CZE | 1985 | 4 |
| Berlocq, Carlos | | 2 | | 0 | 2012 | 2013 | ARG | 1983 | 37 |
| Berrer, Michael | | 2 | | 0 | 2007 | 2008 | GER | 1980 | 42 |
| Berrettini, Matteo | | 2 | | 0 | 2019 | 2019 | ITA | 1996 | 6 |
| Bjorkman, Jonas | | 5 | | 0 | 2001 | 2007 | SWE | 1972 | 4 |
| Black, Byron | | 0 | | 1 | 1999 | 1999 | ZIM | 1969 | 22 |
| Blake, James | | 10 | | 1 | 2003 | 2011 | USA | 1979 | 4 |
| Bogdanovic, Alex | | 1 | | 0 | 2004 | 2004 | GBR | 1984 | 108 |
| Bogomolov Jr., Alex | | 2 | | 0 | 2004 | 2012 | RUS | 1983 | 33 |
| Bolelli, Simone | | 4 | | 0 | 2008 | 2015 | ITA | 1985 | 36 |
| Bopanna, Rohan | | 1 | | 0 | 2006 | 2006 | IND | 1980 | 213 |
| Boutter, Julien | | 2 | | 0 | 2001 | 2001 | FRA | 1974 | 46 |
| Bozoljac, Ilija | | 2 | | 0 | 2010 | 2014 | SRB | 1985 | 101 |
| Bracciali, Daniele | | 1 | | 0 | 2007 | 2007 | ITA | 1978 | 49 |
| Brands, Daniel | | 1 | | 1 | 2013 | 2013 | GER | 1987 | 51 |
| Britton, Devin | | 1 | | 0 | 2009 | 2009 | USA | 1991 | 378 |
| Bruguera, Sergi | | 0 | | 1 | 2000 | 2000 | ESP | 1971 | 3 |
| Bryan, Bob | | 1 | | 0 | 2001 | 2001 | USA | 1978 | 116 |
| Burgsmuller, Lars | | 2 | | 0 | 2001 | 2003 | GER | 1975 | 65 |
C |
| Canas, Guillermo | | 3 | | 3 | 2002 | 2008 | ARG | 1977 | 8 |
| Capdeville, Paul | | 1 | | 0 | 2007 | 2007 | CHI | 1983 | 76 |
| Carlsen, Kenneth | | 0 | | 1 | 1999 | 1999 | DEN | 1973 | 41 |
| Carreno Busta, Pablo | | 1 | | 0 | 2013 | 2013 | ESP | 1991 | 10 |
| Chang, Michael | | 4 | | 1 | 2000 | 2002 | USA | 1972 | 2 |
| Chardy, Jeremy | | 4 | | 1 | 2014 | 2018 | FRA | 1987 | 25 |
| Chela, Juan Ignacio | | 6 | | 0 | 2002 | 2011 | ARG | 1979 | 15 |
| Chiudinelli, Marco | | 2 | | 0 | 2009 | 2011 | SUI | 1981 | 52 |
| Chung, Hyeon | | 2 | | 0 | 2018 | 2018 | KOR | 1996 | 19 |
| Cilic, Marin | | 10 | | 1 | 2008 | 2021 | CRO | 1988 | 3 |
| Clarke, Jay | | 1 | | 0 | 2019 | 2019 | GBR | 1998 | 153 |
| Clavet, Francisco | | 0 | | 1 | 2000 | 2000 | ESP | 1968 | 18 |
| Clement, Arnaud | | 8 | | 3 | 1999 | 2010 | FRA | 1977 | 10 |
| Copil, Marius | | 1 | | 0 | 2018 | 2018 | ROU | 1990 | 56 |
| Coria, Guillermo | | 3 | | 0 | 2004 | 2005 | ARG | 1982 | 3 |
| Coric, Borna | | 4 | | 2 | 2015 | 2019 | CRO | 1996 | 12 |
| Corretja, Alex | | 2 | | 3 | 2000 | 2003 | ESP | 1974 | 2 |
| Costa, Albert | | 3 | | 2 | 2001 | 2004 | ESP | 1975 | 6 |
| Cuevas, Pablo | | 2 | | 0 | 2015 | 2015 | URU | 1986 | 19 |
D |
| Dabul, Brian | | 1 | | 0 | 2010 | 2010 | ARG | 1984 | 82 |
| Damm, Martin | | 1 | | 0 | 1999 | 1999 | CZE | 1972 | 42 |
| Daniel, Marcos | | 1 | | 0 | 2005 | 2005 | BRA | 1978 | 56 |
| Darcis, Steve | | 1 | | 0 | 2015 | 2015 | BEL | 1984 | 38 |
| Davydenko, Nikolay | | 19 | | 2 | 2002 | 2013 | RUS | 1981 | 3 |
| de Bakker, Thiemo | | 4 | | 0 | 2012 | 2015 | NED | 1988 | 40 |
| Delbonis, Federico | | 1 | | 1 | 2013 | 2018 | ARG | 1990 | 33 |
| Del Potro, Juan Martin | | 18 | | 7 | 2007 | 2018 | ARG | 1988 | 3 |
| de Minaur, Alex | | 1 | | 0 | 2019 | 2019 | AUS | 1999 | 15 |
| Dent, Taylor | | 2 | | 0 | 2009 | 2010 | USA | 1981 | 21 |
| Devvarman, Somdev | | 2 | | 0 | 2011 | 2013 | IND | 1985 | 62 |
| Dewulf, Filip | | 1 | | 0 | 2000 | 2000 | BEL | 1972 | 39 |
| Dimitrov, Grigor | | 7 | | 1 | 2013 | 2019 | BUL | 1991 | 3 |
| Di Pasquale, Arnaud | | 2 | | 1 | 2000 | 2001 | FRA | 1979 | 39 |
| Djokovic, Novak | | 23 | | 27 | 2006 | 2020 | SRB | 1987 | 1 |
| Dodig, Ivan | | 1 | | 0 | 2013 | 2013 | CRO | 1985 | 29 |
| Dolgopolov, Alexandr | | 5 | | 0 | 2010 | 2017 | UKR | 1988 | 13 |
| Donskoy, Evgeny | | 0 | | 1 | 2017 | 2017 | RUS | 1990 | 65 |
| Draper, Scott | | 1 | | 0 | 2003 | 2003 | AUS | 1974 | 42 |
| Dreekmann, Hendrik | | 1 | | 0 | 2002 | 2002 | GER | 1975 | 39 |
| Duckworth, James | | 2 | | 0 | 2014 | 2015 | AUS | 1992 | 46 |
| Dupuis, Antony | | 2 | | 0 | 2000 | 2001 | FRA | 1973 | 57 |
| Dzumhur, Damir | | 3 | | 0 | 2015 | 2019 | BIH | 1992 | 23 |
E |
| Ebden, Matthew | | 1 | | 0 | 2018 | 2018 | AUS | 1987 | 39 |
| Edmund, Kyle | | 1 | | 0 | 2019 | 2019 | GBR | 1995 | 14 |
| El Aynaoui, Younes | | 3 | | 1 | 1999 | 2003 | MAR | 1971 | 14 |
| Enqvist, Thomas | | 1 | | 3 | 2000 | 2003 | SWE | 1974 | 4 |
| Escude, Nicolas | | 4 | | 3 | 2000 | 2004 | FRA | 1976 | 17 |
| Evans, Daniel | | 4 | | 0 | 2016 | 2021 | GBR | 1990 | 22 |
F |
| Falla, Alejandro | | 8 | | 0 | 2004 | 2015 | COL | 1983 | 48 |
| Ferreira, Wayne | | 1 | | 2 | 2001 | 2001 | RSA | 1971 | 6 |
| Ferrer, David | | 17 | | 0 | 2003 | 2017 | ESP | 1982 | 3 |
| Ferrero, Juan Carlos | | 10 | | 3 | 2000 | 2012 | ESP | 1980 | 1 |
| Fish, Mardy | | 8 | | 1 | 2003 | 2012 | USA | 1981 | 7 |
| Fognini, Fabio | | 4 | | 0 | 2007 | 2018 | ITA | 1987 | 9 |
| Fritz, Taylor | | 2 | | 0 | 2016 | 2019 | USA | 1997 | 8 |
| Fromberg, Richard | | 1 | | 1 | 1998 | 2000 | AUS | 1970 | 24 |
| Fucsovics, Marton | | 3 | | 0 | 2018 | 2020 | HUN | 1992 | 31 |
G |
| Gabashvili, Teymuraz | | 2 | | 0 | 2007 | 2014 | RUS | 1985 | 43 |
| Galvani, Stefano | | 1 | | 0 | 2001 | 2001 | ITA | 1977 | 99 |
| Gambill, Jan-Michael | | 3 | | 1 | 2000 | 2003 | USA | 1977 | 14 |
| Garcia-Lopez, Guillermo | | 4 | | 0 | 2006 | 2016 | ESP | 1983 | 23 |
| Gasquet, Richard | | 19 | | 2 | 2005 | 2021 | FRA | 1986 | 7 |
| Gaudenzi, Andrea | | 0 | | 1 | 2002 | 2002 | ITA | 1973 | 18 |
| Gaudio, Gaston | | 5 | | 0 | 2003 | 2005 | ARG | 1978 | 5 |
| Ghareeb, Mohammad | | 1 | | 0 | 2006 | 2006 | KUW | 1980 | 336 |
| Gicquel, Marc | | 3 | | 0 | 2006 | 2009 | FRA | 1977 | 37 |
| Gil, Fred | | 1 | | 0 | 2008 | 2008 | POR | 1985 | 62 |
| Gimelstob, Justin | | 1 | | 0 | 2000 | 2000 | USA | 1977 | 63 |
| Gimeno-Traver, Daniel | | 1 | | 0 | 2015 | 2015 | ESP | 1985 | 48 |
| Ginepri, Robby | | 5 | | 0 | 2001 | 2008 | USA | 1982 | 15 |
| Giraldo, Santiago | | 2 | | 0 | 2011 | 2014 | COL | 1987 | 28 |
| Goffin, David | | 10 | | 1 | 2012 | 2019 | BEL | 1990 | 7 |
| Gojowczyk, Peter | | 3 | | 0 | 2018 | 2019 | GER | 1989 | 39 |
| Golmard, Jerome | | 1 | | 0 | 1999 | 1999 | FRA | 1973 | 22 |
| Golovanov, Denis | | 1 | | 0 | 2002 | 2002 | RUS | 1979 | 152 |
| Golubev, Andrey | | 1 | | 0 | 2014 | 2014 | KAZ | 1987 | 33 |
| Gonzalez, Fernando | | 12 | | 1 | 2004 | 2009 | CHI | 1980 | 5 |
| Gonzalez, Maximo | | 1 | | 0 | 2008 | 2008 | ARG | 1983 | 58 |
| Granollers, Marcel | | 4 | | 0 | 2011 | 2015 | ESP | 1986 | 19 |
| Gremelmayr, Denis | | 2 | | 0 | 2005 | 2008 | GER | 1981 | 59 |
| Greul, Simon | | 1 | | 0 | 2009 | 2009 | GER | 1981 | 55 |
| Grosjean, Sebastien | | 3 | | 2 | 2001 | 2006 | FRA | 1978 | 4 |
| Groth, Sam | | 2 | | 0 | 2014 | 2015 | AUS | 1987 | 53 |
| Gulbis, Ernests | | 3 | | 2 | 2010 | 2015 | LAT | 1988 | 10 |
H |
| Haas, Tommy | | 13 | | 4 | 2000 | 2017 | GER | 1978 | 2 |
| Haase, Robin | | 3 | | 0 | 2012 | 2018 | NED | 1987 | 33 |
| Hajek, Jan | | 1 | | 0 | 2013 | 2013 | CZE | 1983 | 71 |
| Hanescu, Victor | | 6 | | 0 | 2004 | 2013 | ROU | 1981 | 26 |
| Hantschk, Markus | | 0 | | 1 | 2000 | 2000 | GER | 1977 | 71 |
| Harris, Lloyd | | 1 | | 0 | 2019 | 2019 | RSA | 1997 | 31 |
| Harrison, Ryan | | 2 | | 0 | 2011 | 2012 | USA | 1992 | 40 |
| Hartfield, Diego | | 2 | | 0 | 2006 | 2008 | ARG | 1981 | 73 |
| Henman, Tim | | 7 | | 6 | 1999 | 2006 | GBR | 1974 | 4 |
| Herbert, Pierre-Hugues | | 1 | | 0 | 2019 | 2019 | FRA | 1991 | 36 |
| Heuberger, Ivo | | 2 | | 0 | 2002 | 2004 | SUI | 1976 | 102 |
| Hewitt, Lleyton | | 18 | | 9 | 1999 | 2014 | AUS | 1981 | 1 |
| Horna, Luis | | 1 | | 1 | 2003 | 2003 | PER | 1980 | 33 |
| Hrbaty, Dominik | | 1 | | 2 | 2000 | 2008 | SVK | 1978 | 12 |
| Hurkacz, Hubert | | 1 | | 1 | 2019 | 2021 | POL | 1997 | 9 |
| Huta Galung, Jesse | | 1 | | 0 | 2015 | 2015 | NED | 1985 | 91 |
I |
| Ilie, Andrew | | 1 | | 0 | 2001 | 2001 | AUS | 1976 | 38 |
| Isner, John | | 8 | | 2 | 2007 | 2019 | USA | 1985 | 8 |
| Istomin, Denis | | 8 | | 0 | 2006 | 2021 | UZB | 1986 | 33 |
| Ivanisevic, Goran | | 2 | | 0 | 2000 | 2001 | CRO | 1971 | 2 |
| Ivashka, Ilya | | 1 | | 0 | 2021 | 2021 | BLR | 1994 | 40 |
J |
| Janowicz, Jerzy | | 1 | | 0 | 2013 | 2013 | POL | 1990 | 14 |
| Jaziri, Malek | | 2 | | 0 | 2013 | 2016 | TUN | 1984 | 42 |
| Jenkins, Scoville | | 1 | | 0 | 2007 | 2007 | USA | 1986 | 187 |
| Johansson, Thomas | | 7 | | 0 | 2000 | 2004 | SWE | 1975 | 7 |
| Johnson, Steve | | 3 | | 0 | 2016 | 2020 | USA | 1989 | 21 |
| Jonsson, Fredrik | | 1 | | 0 | 2000 | 2000 | SWE | 1977 | 108 |
K |
| Kafelnikov, Yevgeny | | 2 | | 4 | 1999 | 2002 | RUS | 1974 | 1 |
| Kamke, Tobias | | 2 | | 0 | 2012 | 2016 | GER | 1986 | 64 |
| Karlovic, Ivo | | 13 | | 1 | 2004 | 2015 | CRO | 1979 | 14 |
| Kavcic, Blaz | | 1 | | 0 | 2014 | 2014 | SLO | 1987 | 68 |
| Khachanov, Karen | | 1 | | 0 | 2017 | 2017 | RUS | 1996 | 8 |
| Kiefer, Nicolas | | 12 | | 3 | 2000 | 2009 | GER | 1977 | 4 |
| Kim, Kevin | | 1 | | 0 | 2009 | 2009 | USA | 1978 | 63 |
| Knippschild, Jens | | 1 | | 0 | 2000 | 2000 | GER | 1975 | 76 |
| Koepfer, Dominik | | 1 | | 0 | 2021 | 2021 | GER | 1994 | 50 |
| Kohlschreiber, Philipp | | 14 | | 0 | 2005 | 2019 | GER | 1983 | 16 |
| Kokkinakis, Thanasi | | 0 | | 1 | 2018 | 2018 | AUS | 1996 | 69 |
| Korolev, Evgeny | | 3 | | 0 | 2009 | 2010 | KAZ | 1988 | 46 |
| Koubek, Stefan | | 4 | | 1 | 2001 | 2003 | AUT | 1977 | 20 |
| Krajan, Zeljko | | 2 | | 0 | 2002 | 2003 | CRO | 1979 | 88 |
| Krajicek, Richard | | 2 | | 0 | 2000 | 2002 | NED | 1971 | 4 |
| Krajinovic, Filip | | 4 | | 0 | 2018 | 2020 | SRB | 1992 | 26 |
| Kratochvil, Michel | | 3 | | 0 | 2000 | 2003 | SUI | 1979 | 35 |
| Kroslak, Jan | | 1 | | 0 | 2000 | 2000 | SVK | 1974 | 53 |
| Kucera, Karol | | 3 | | 1 | 1999 | 2003 | SVK | 1974 | 6 |
| Kudla, Denis | | 2 | | 0 | 2012 | 2018 | USA | 1992 | 53 |
| Kudryavtsev, Alexander | | 1 | | 0 | 2012 | 2012 | RUS | 1985 | 117 |
| Kuerten, Gustavo | | 1 | | 2 | 2002 | 2004 | BRA | 1976 | 1 |
| Kukushkin, Mikhail | | 3 | | 0 | 2011 | 2015 | KAZ | 1987 | 39 |
| Kyrgios, Nick | | 6 | | 1 | 2015 | 2019 | AUS | 1985 | 13 |
L |
| Labadze, Irakli | | 1 | | 0 | 2003 | 2003 | GEO | 1981 | 42 |
| Lacko, Lukas | | 3 | | 0 | 2011 | 2018 | SVK | 1987 | 44 |
| Lajovic, Dusan | | 2 | | 0 | 2017 | 2018 | SRB | 1990 | 23 |
| Lapentti, Nicolas | | 4 | | 0 | 2002 | 2010 | ECU | 1976 | 6 |
| Larsson, Magnus | | 1 | | 1 | 2000 | 2000 | SWE | 1970 | 10 |
| Lee, Hyung-Taik | | 2 | | 0 | 2003 | 2007 | KOR | 1976 | 36 |
| Lisnard, Jean-Rene | | 2 | | 0 | 2003 | 2003 | MON | 1979 | 84 |
| Ljubicic, Ivan | | 13 | | 3 | 2000 | 2010 | CRO | 1979 | 3 |
| Llodra, Michael | | 2 | | 0 | 2010 | 2012 | FRA | 1980 | 21 |
| Londero, Juan Ignacio | | 1 | | 0 | 2019 | 2019 | ARG | 1993 | 50 |
| Lopez, Feliciano | | 13 | | 0 | 2003 | 2017 | ESP | 1981 | 12 |
| Lopez, Marc | | 1 | | 0 | 2003 | 2003 | ESP | 1982 | 106 |
| Lorenzi, Paolo | | 1 | | 0 | 2014 | 2014 | ITA | 1981 | 33 |
| Lu, Yen-Hsun | | 3 | | 0 | 2009 | 2015 | TPE | 1983 | 33 |
| Luczak, Peter | | 1 | | 0 | 2010 | 2010 | AUS | 1979 | 64 |
M |
| Machado, Rui | | 1 | | 0 | 2011 | 2011 | POR | 1984 | 59 |
| Mackin, Alan | | 1 | | 0 | 2005 | 2005 | GBR | 1981 | 213 |
| Mahut, Nicolas | | 4 | | 0 | 2006 | 2012 | FRA | 1982 | 37 |
| Malisse, Xavier | | 10 | | 1 | 1999 | 2012 | BEL | 1980 | 19 |
| Mannarino, Adrian | | 7 | | 0 | 2011 | 2021 | FRA | 1988 | 22 |
| Mantilla, Felix | | 1 | | 1 | 2003 | 2003 | ESP | 1974 | 10 |
| Martin, Alberto | | 2 | | 0 | 2006 | 2009 | ESP | 1978 | 34 |
| Martin, Todd | | 1 | | 0 | 2001 | 2001 | USA | 1970 | 4 |
| Massu, Nicolas | | 4 | | 1 | 2001 | 2006 | CHI | 1979 | 9 |
| Mathieu, Paul-Henri | | 7 | | 0 | 2003 | 2014 | FRA | 1982 | 12 |
| Matosevic, Marinko | | 2 | | 0 | 2014 | 2014 | AUS | 1985 | 39 |
| Mayer, Florian | | 8 | | 0 | 2005 | 2017 | GER | 1983 | 18 |
| Mayer, Leonardo | | 4 | | 0 | 2014 | 2019 | ARG | 1987 | 21 |
| Medvedev, Andrei | | 0 | | 1 | 2000 | 2000 | UKR | 1974 | 4 |
| Medvedev, Daniil | | 3 | | 0 | 2018 | 2019 | RUS | 1996 | 1 |
| Melzer, Jurgen | | 4 | | 1 | 2010 | 2017 | AUT | 1981 | 8 |
| Millman, John | | 3 | | 1 | 2015 | 2020 | AUS | 1989 | 33 |
| Minar, Ivo | | 4 | | 0 | 2005 | 2006 | CZE | 1984 | 62 |
| Mirnyi, Max | | 7 | | 2 | 2000 | 2006 | BLR | 1977 | 18 |
| Monaco, Juan | | 4 | | 0 | 2007 | 2011 | ARG | 1984 | 10 |
| Monfils, Gael | | 10 | | 4 | 2006 | 2019 | FRA | 1986 | 6 |
| Montanes, Albert | | 3 | | 1 | 2005 | 2010 | ESP | 1980 | 22 |
| Moodie, Wesley | | 1 | | 0 | 2006 | 2006 | RSA | 1979 | 57 |
| Morrison, Jeff | | 2 | | 0 | 2002 | 2004 | USA | 1979 | 85 |
| Moya, Carlos | | 7 | | 0 | 1999 | 2007 | ESP | 1976 | 1 |
| Muller, Gilles | | 5 | | 0 | 2005 | 2014 | LUX | 1983 | 21 |
| Murray, Andy | | 14 | | 11 | 2005 | 2015 | GBR | 1987 | 1 |
N |
| Nadal, Rafael | | 16 | | 24 | 2004 | 2019 | ESP | 1986 | 1 |
| Nagal, Sumit | | 1 | | 0 | 2019 | 2019 | IND | 1997 | 122 |
| Nalbandian, David | | 11 | | 8 | 2002 | 2011 | ARG | 1982 | 3 |
| Nestor, Daniel | | 1 | | 0 | 2000 | 2000 | CAN | 1972 | 58 |
| Niemeyer, Frederic | | 1 | | 0 | 2009 | 2009 | CAN | 1976 | 134 |
| Nieminen, Jarkko | | 15 | | 0 | 2002 | 2015 | FIN | 1981 | 13 |
| Nishikori, Kei | | 8 | | 3 | 2011 | 2019 | JPN | 1989 | 4 |
| Nishioka, Yoshihito | | 1 | | 0 | 2018 | 2018 | JPN | 1995 | 36 |
| Norman, Magnus | | 1 | | 0 | 2000 | 2000 | SWE | 1976 | 2 |
| Norrie, Cameron | | 1 | | 0 | 2021 | 2021 | GBR | 1995 | 8 |
| Novak, Jiri | | 5 | | 4 | 1999 | 2004 | CZE | 1975 | 5 |
O |
| Otte, Oscar | | 1 | | 0 | 2019 | 2019 | GER | 1993 | 36 |
P |
| Paire, Benoit | | 7 | | 0 | 2012 | 2018 | FRA | 1989 | 18 |
| Pavel, Andrei | | 7 | | 1 | 2000 | 2004 | ROU | 1974 | 13 |
| Pella, Guido | | 2 | | 0 | 2016 | 2018 | ARG | 1990 | 20 |
| Petzschner, Philipp | | 1 | | 0 | 2010 | 2010 | GER | 1984 | 35 |
| Phau, Bjorn | | 3 | | 1 | 1999 | 2012 | GER | 1979 | 59 |
| Philippoussis, Mark | | 4 | | 1 | 2000 | 2003 | AUS | 1976 | 8 |
| Pioline, Cedric | | 1 | | 0 | 1999 | 1999 | FRA | 1970 | 4 |
| Pless, Kristian | | 1 | | 0 | 2007 | 2007 | DEN | 1981 | 65 |
| Polansky, Peter | | 2 | | 0 | 2014 | 2017 | CAN | 1988 | 110 |
| Popp, Alexander | | 1 | | 0 | 1999 | 1999 | GER | 1976 | 74 |
| Portas, Albert | | 2 | | 0 | 2001 | 2002 | ESP | 1973 | 19 |
| Pospisil, Vasek | | 3 | | 0 | 2011 | 2014 | CAN | 1990 | 25 |
| Pouille, Lucas | | 2 | | 0 | 2014 | 2019 | FRA | 1994 | 10 |
| Pozzi, Gianluca | | 1 | | 1 | 1999 | 2000 | ITA | 1965 | 40 |
| Prinosil, David | | 3 | | 0 | 2000 | 2002 | GER | 1973 | 28 |
Q |
| Querrey, Sam | | 4 | | 0 | 2007 | 2017 | USA | 1987 | 11 |
R |
| Rafter, Patrick | | 0 | | 3 | 1999 | 2001 | AUS | 1972 | 1 |
| Ramirez Hidalgo, Ruben | | 1 | | 0 | 2008 | 2008 | ESP | 1978 | 50 |
| Ramos-Vinolas, Albert | | 2 | | 1 | 2012 | 2019 | ESP | 1988 | 17 |
| Raonic, Milos | | 11 | | 3 | 2012 | 2018 | CAN | 1990 | 3 |
| Raoux, Guillaume | | 2 | | 0 | 1998 | 1999 | FRA | 1970 | 35 |
| Rios, Marcelo | | 2 | | 0 | 2002 | 2002 | CHI | 1975 | 1 |
| Reid, Todd | | 1 | | 0 | 2004 | 2004 | AUS | 1984 | 105 |
| Reister, Julian | | 1 | | 0 | 2010 | 2010 | GER | 1986 | 83 |
| Reynolds, Bobby | | 1 | | 0 | 2008 | 2008 | USA | 1982 | 63 |
| Robert, Stephane | | 1 | | 0 | 2017 | 2017 | FRA | 1980 | 50 |
| Robredo, Tommy | | 11 | | 1 | 2002 | 2014 | ESP | 1982 | 5 |
| Rochus, Christophe | | 2 | | 0 | 2001 | 2010 | BEL | 1978 | 38 |
| Rochus, Olivier | | 8 | | 0 | 2005 | 2011 | BEL | 1981 | 24 |
| Roddick, Andy | | 21 | | 3 | 2001 | 2012 | USA | 1982 | 1 |
| Rosol, Lukas | | 2 | | 0 | 2014 | 2014 | CZE | 1985 | 26 |
| Rosset, Marc | | 2 | | 2 | 2000 | 2003 | SUI | 1970 | 9 |
| Rubin, Noah | | 1 | | 0 | 2017 | 2017 | USA | 1996 | 125 |
| Rublev, Andrey | | 0 | | 1 | 2019 | 2019 | RUS | 1997 | 5 |
| Rusedski, Greg | | 4 | | 1 | 1999 | 2005 | CAN | 1973 | 4 |
| Russell, Michael | | 1 | | 0 | 2007 | 2007 | USA | 1978 | 60 |
| Ruud, Casper | | 1 | | 0 | 2019 | 2019 | NOR | 1998 | 2 |
S |
| Safin, Marat | | 10 | | 2 | 2001 | 2009 | RUS | 1980 | 1 |
| Sampras, Pete | | 1 | | 0 | 2001 | 2001 | USA | 1971 | 1 |
| Sanchez, David | | 1 | | 0 | 2001 | 2001 | ESP | 1978 | 41 |
| Sandgren, Tennys | | 1 | | 0 | 2020 | 2020 | USA | 1991 | 41 |
| Sanguinetti, Davide | | 2 | | 1 | 1999 | 2002 | ITA | 1972 | 42 |
| Santoro, Fabrice | | 9 | | 2 | 1999 | 2008 | FRA | 1972 | 17 |
| Saretta, Flavio | | 1 | | 0 | 2003 | 2003 | BRA | 1980 | 44 |
| Sargsian, Sargis | | 4 | | 0 | 2001 | 2003 | ARM | 1973 | 38 |
| Saulnier, Cyril | | 2 | | 0 | 2001 | 2001 | FRA | 1975 | 48 |
| Savolt, Attila | | 1 | | 0 | 2002 | 2002 | HUN | 1976 | 68 |
| Schalken, Sjeng | | 5 | | 1 | 2001 | 2003 | NED | 1976 | 11 |
| Schoorel, Thomas | | 1 | | 0 | 2011 | 2011 | NED | 1989 | 94 |
| Schuettler, Rainer | | 3 | | 1 | 1999 | 2002 | GER | 1976 | 5 |
| Schwartzman, Diego | | 4 | | 0 | 2014 | 2017 | ARG | 1992 | 8 |
| Sekulov, James | | 0 | | 1 | 2000 | 2000 | AUS | 1976 | 123 |
| Sela, Dudi | | 2 | | 0 | 2005 | 2011 | ISR | 1985 | 29 |
| Seppi, Andreas | | 14 | | 1 | 2007 | 2018 | ITA | 1984 | 18 |
| Serra, Florent | | 1 | | 0 | 2010 | 2010 | FRA | 1981 | 36 |
| Shapovalov, Denis | | 1 | | 0 | 2019 | 2019 | CAN | 1999 | 10 |
| Siemerink, Jan | | 0 | | 1 | 1998 | 1998 | NED | 1970 | 14 |
| Simon, Gilles | | 7 | | 2 | 2008 | 2018 | FRA | 1984 | 6 |
| Sluiter, Raemon | | 4 | | 0 | 2001 | 2003 | NED | 1978 | 46 |
| Sock, Jack | | 4 | | 0 | 2015 | 2017 | USA | 1992 | 8 |
| Soderling, Robin | | 16 | | 1 | 2004 | 2011 | SWE | 1984 | 4 |
